SPNHC 2017 Biodiversity Informatics 101: Difference between revisions

m
Line 106: Line 106:
| 4 ||8:45 - 8:55||Collections Imaging and Resources<br/>[https://drive.google.com/open?id=1Cll-cVUkg4tuMcM7GgF30kNgqFOl4yHXlSAovJIzyQE Google Slides]|| Holly Little, Laurence Livermore
| 4 ||8:45 - 8:55||Collections Imaging and Resources<br/>[https://drive.google.com/open?id=1Cll-cVUkg4tuMcM7GgF30kNgqFOl4yHXlSAovJIzyQE Google Slides]|| Holly Little, Laurence Livermore
|-
|-
| 5 ||8:55 - 9:10||Digital Curation - DAMS, Digital Preservation, Digital Lifecycle Management||Rebecca Snyder
| 5 ||8:55 - 9:10||Digital Curation - DAMS, Digital Preservation, Digital Lifecycle Management<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/05_Snyder_R_2017_SPNHC.pptx Slides]||Rebecca Snyder
|-
|-
| 6 ||9:10 - 9:30||Panel and Open Discussion Q & A|| All presenters and participants
| 6 ||9:10 - 9:30||Panel and Open Discussion Q & A|| All presenters and participants
Line 120: Line 120:
| 9 || 10:25 - 10:40 ||Data Enhancement / Curation: Field to Database<br/>[https://drive.google.com/open?id=1PuO0XBoJEzMUmy30O6pz4qzezvYFQZw89EwVg_xXZKE Google Slides] || Rick Levy
| 9 || 10:25 - 10:40 ||Data Enhancement / Curation: Field to Database<br/>[https://drive.google.com/open?id=1PuO0XBoJEzMUmy30O6pz4qzezvYFQZw89EwVg_xXZKE Google Slides] || Rick Levy
|-
|-
| 10 || 10:40 - 10:55 ||Data Enhancement / Curation: Georeferencing || Crystal Maier
| 10 || 10:40 - 10:55 ||Data Enhancement / Curation: Georeferencing<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/10_Cmaier_IDigBio_Georef.pptx Slides]|| Crystal Maier
|-
|-
| 11 || 10:55 - 11:10 ||Data Enhancement / Curation: Focus on Transcription Centers ||Laurence Livermore
| 11 || 10:55 - 11:10 ||Data Enhancement / Curation: Focus on Transcription Centers<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/11_Livermore_2017.06.13%20Transcription%20Platforms.pptx Slides] ||Laurence Livermore
|-
|-
| 12 || 11:10 - 11:30 ||Data Enhancement / Curation: Data Cleaning, Automation / Scripting / APIs, Open Refine, Kurator || John Wieczorek
| 12 || 11:10 - 11:30 ||Data Enhancement / Curation: Data Cleaning, Automation / Scripting / APIs, Open Refine, Kurator<br/>[http://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/12_Wieczorek_SPNHC2017_BI101_DataQuality.pptx.pptx Slides]|| John Wieczorek
|-
|-
| 13 || 11:30 - 12:00 || Panel and Open Discussion Q & A; Lunch Homework|| All presenters and participants
| 13 || 11:30 - 12:00 || Panel and Open Discussion Q & A; Lunch Homework|| All presenters and participants
Line 132: Line 132:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 2: Who's who or Who's that? in Natural History Biodiversity Informatics? Making Connections
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 2: Who's who or Who's that? in Natural History Biodiversity Informatics? Making Connections
|-
|-
| 14 || 1:00 - 1:15 ||Joining Paleontological and Neontological biodiversity data<br/>PBDB, ePANDDA - Making Connections - No Silos||Gil Nelson, Talia Karim  
| 14 || 1:00 - 1:15 ||Joining Paleontological and Neontological biodiversity data<br/>PBDB, ePANDDA - Making Connections - No Silos<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/ePANDDA_BerkeleyWrkshp_Gil.pptx Slides]||Gil Nelson, Talia Karim  
|-
|-
| 15 || 1:15 - 1:25 ||Alphabet Soup & Advocacy||Deborah Paul, Shelley James
| 15 || 1:15 - 1:25 ||Alphabet Soup & Advocacy<br/>[https://www.idigbio.orgsites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/14_Paul_and_James_AlphabetSoup_SPNHC2017_BI101.pptx Slides]||Deborah Paul, Shelley James
|-
|-
| 16 || 1:25 - 1:40 ||Focus on Entomological biodiversity data and collections<br/>ECN, EntSoc, InvertNet, ECN liaison with SPNHC||Dan Young, Craig Brabant
| 16 || 1:25 - 1:40 ||Focus on Entomological biodiversity data and collections<br/>ECN, EntSoc, InvertNet, ECN liaison with SPNHC<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/16_Young%20%26%20Brabant%20iDigBio%20Denver%202017.pptx Slides]||Dan Young, Craig Brabant
|-
|-
| 17 || 1:40 - 1:55 ||View from the EU:<br/>SYNTHESYS3, CETAF, NatSCA, GCG, DiSSCo ||Elspeth Haston, Laurence Livermore
| 17 || 1:40 - 1:55 ||View from the EU:<br/>SYNTHESYS3, CETAF, NatSCA, GCG, DiSSCo<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/17-Livermore-Haston-SPNHC%202017%20Europe%20b.pptx Slides]||Elspeth Haston, Laurence Livermore
|-
|-
| 18 || 1:55 - 2:05 ||What's up down-under?||Shelley James, Nicole Fisher
| 18 || 1:55 - 2:05 ||What's up down-under?<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/18-What_up_downunder_SAJ%2BNF.pptx Slides]||Shelley James, Nicole Fisher
|-
|-
| 19 || 2:05 - 2:15 ||Expanding NHC Stakeholders: CCBER - Ecology and Collections Together || Gregory Wahlert
| 19 || 2:05 - 2:15 ||Expanding NHC Stakeholders: CCBER - Ecology and Collections Together<br/>[https://www.idigbio.orgs/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/19_SPNHC%20Wahlert%202017.ppt Slides]|| Gregory Wahlert
|-
|-
| 20 || 2:10 - 2:20 ||2-minute Stand Ups
| 20 || 2:10 - 2:20 ||2-minute Stand Ups
Line 154: Line 154:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 3: Getting Involved: resources for learning more about and participating in Natural History Biodiversity Informatics
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 3: Getting Involved: resources for learning more about and participating in Natural History Biodiversity Informatics
|-
|-
| 23 || 3:30 - 3:40 || Biodiversity Data Skills and Literacy: What, Where, and How?|| Deborah Paul
| 23 || 3:30 - 3:40 || Biodiversity Data Skills and Literacy: What, Where, and How?<br/>[https://www.idigbio.orges/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/23_2017-06-17_SPNHCbiodiv101_biodivSkillsTalk.pptx Slides]|| Deborah Paul
|-
|-
| 24 || 3:40 - 3:50 || Making DwC Stick: Introducing the Darwin Core Hour Webinar Series and Git Hub<br/>[https://drive.google.com/open?id=1Bj23MC6FY36uVORBWXY_rHUhK6uX_i2-li21P8fIxjw Google Slides]||Gary Motz on behalf of the Darwin Core Hour Team
| 24 || 3:40 - 3:50 || Making DwC Stick: Introducing the Darwin Core Hour Webinar Series and Git Hub<br/>[https://drive.google.com/open?id=1Bj23MC6FY36uVORBWXY_rHUhK6uX_i2-li21P8fIxjw Google Slides]||Gary Motz on behalf of the Darwin Core Hour Team
|-
|-
| 25 || 3:50 - 4:00 || Innovative Uses of Collections Data || Shelley James
| 25 || 3:50 - 4:00 || Innovative Uses of Collections Data<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/25_James_SPNHCSunday.pptx Slides]|| Shelley James
|-
|-
| 26 || 4:00 - 4:10 || DEMO Camp Preview, Working Groups, Get Involved || All - as a group
| 26 || 4:00 - 4:10 || DEMO Camp Preview, Working Groups, Get Involved || All - as a group
4,713

edits