SPNHC 2017 Biodiversity Informatics 101: Difference between revisions

Jump to navigation Jump to search
m
Line 107: Line 107:
| 21 || 3:15 - 3:25 || Innovative Uses of Collections Data (ANSP Demo Camp, Randy Singer, ) || Shelley James
| 21 || 3:15 - 3:25 || Innovative Uses of Collections Data (ANSP Demo Camp, Randy Singer, ) || Shelley James
|-
|-
| 22 || 3:25 - 3:30 || DEMO Camp Preview, TDWG - SPNHC 2018 Joint Meeting, Working Groups, Get Involved || speakers
| 22 || 3:25 - 3:30 || DEMO Camp Preview, TDWG - SPNHC 2018 Joint Meeting, Working Groups, Get Involved || TBD
|-
|-
| 23 || 3:30 - 4:00 || Panel and Open Discussion Q & A; Minute Cards; Survey; Wrap up || All presenters and participants
| 23 || 3:30 - 4:00 || Panel and Open Discussion Q & A; Minute Cards; Survey; Wrap up || All presenters and participants
4,713

edits

Navigation menu