SPNHC 2017 Biodiversity Informatics 101: Difference between revisions

Jump to navigation Jump to search
m
Line 52: Line 52:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first morning session
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first morning session
|-
|-
| 1 ||9:00 - 9:15||Course Introduction: SPNHC 2017 Biodiversity Informatics 101<br/>Themes 1,2,3||Jennifer Strotman, Holly Little, Deb Paul
| 1 ||9:00 - 9:10||Course Introduction: SPNHC 2017 Biodiversity Informatics 101<br/>Themes 1,2,3||Holly Little, Deborah Paul, Jennifer Strotman
|-  
|-  
| 2 ||9:15 - 9:25||Theme 1a||speaker/s
| 2 ||9:10 - 9:25||Digitization Overview||Gil Nelson
|-
|-
| 3 ||9:25 - 9:35||Theme 1b||speaker/s
| 3 ||9:25 - 9:40||Databases, Best Practices and Guidelines: on-the-ground to policy||Holly Little, Gary Motz
|-
|-
| 4 ||9:35 - 9:45||Theme 1c||speaker/s
| 4 ||9:40 - 9:55||Digital Curation||Rebecca Snyder
|-
|-
| 5 ||9:45 - 9:55||Theme 1d||speaker/s
| 5 ||9:55 - 10:25||Panel and Open Discussion Q & A|| All presenters and participants
|-
|-
| 6 ||9:55 - 10:05||Theme 1e||speaker/s
|||10:25 - 10:40 || BREAK
|-
| 7 ||10:05 - 10:35||Theme 1 Open Discussion
|-
|||10:35 - 10:50 || BREAK
|-
|-
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| second morning session
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| second morning session
4,713

edits

Navigation menu