SPNHC 2017 Biodiversity Informatics 101: Difference between revisions

Line 45: Line 45:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first morning session
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first morning session
|-
|-
|1||9:00 - 9:15||Course Introduction: SPNHC 2017 Biodiversity Informatics 101<br/>Themes 1,2,3||Jennifer Strotman, Holly Little, Deb Paul
| 1 ||9:00 - 9:15||Course Introduction: SPNHC 2017 Biodiversity Informatics 101<br/>Themes 1,2,3||Jennifer Strotman, Holly Little, Deb Paul
|-  
|-  
|2||9:15 - 9:25||Theme 1a||speaker/s
| 2 ||9:15 - 9:25||Theme 1a||speaker/s
|-
|-
|3||9:25 - 9:35||Theme 1b||speaker/s
| 3 ||9:25 - 9:35||Theme 1b||speaker/s
|-
|-
|4||9:35 - 9:45||Theme 1c||speaker/s
| 4 ||9:35 - 9:45||Theme 1c||speaker/s
|-
|-
|5||9:45 - 9:55||Theme 1d||speaker/s
| 5 ||9:45 - 9:55||Theme 1d||speaker/s
|-
|-
|6||9:55 - 10:05||Theme 1e||speaker/s
| 6 ||9:55 - 10:05||Theme 1e||speaker/s
|-
|-
|7||10:05 - 10:35||Theme 1 Open Discussion||speaker/s
| 7 ||10:05 - 10:35||Theme 1 Open Discussion
|-
|-
|||10:35 - 10:50 || BREAK
|||10:35 - 10:50 || BREAK
Line 63: Line 63:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| second morning session
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| second morning session
|-
|-
| 5 || 10:30 - 10:50 ||Theme 1d||speaker/s
| 8 || 10:50 - 11:00 ||Theme 1f||speaker/s
|-
|-
| 6|| 10:50-11:10 ||Theme 1e||speaker/s
| 9 || 11:00-11:10 ||Theme 1g||speaker/s
|-
|-
| 7|| 11:10-11:30 ||Theme 2a||speaker/s
| 10 || 11:10-11:20 ||Theme 1h||speaker/s
|-
|-
| 8 || 11:30-11:50 ||Theme 2b||speaker/s
| 11 || 11:20-11:30 ||Theme 1i||speaker/s
|-
|-
| || 11:50-12:00 || Open Discussion Session
| || 11:30-12:00 || Open Discussion Session
|-
|-
| || 12:00 - 1:30 || LUNCH
| || 12:00 - 1:00 || LUNCH
|-
|-
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first afternoon session, ballroom b
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first afternoon session, ballroom b
|-
|-
| 9 || 1:30-1:50 ||Theme 2c ||speaker/s
| 9 || 1:00-1:10 ||Theme 2a ||speaker/s
|-
|-
| 10 || 1:50-2:10 ||Theme 2d||speaker/s
| 10 || 1:10-1:20 ||Theme 2b||speaker/s
|-
|-
| 11 || 2:10-2:30 ||Theme 2e||speaker/s
| 11 || 1:20-1:30 ||Theme 2c||speaker/s
|-
|-
| 12 || 2:30-2:50 ||Theme 2f||speaker/s
| 12 || 1:30-1:40 ||Theme 2d||speaker/s
|-
|-
| 13 || 2:50 - 3:10 ||Theme 2g||speaker/s
| 13 || 1:40 - 1:50 ||Theme 2e||speaker/s
|-
|-
|||3:10 - 3:30 || BREAK
| || 1:50-2:20 || Theme 2 Open Discussion Session
|-
|||2:20 - 2:35 || BREAK
|-
|-
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| second afternoon session, ballroom b
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| second afternoon session, ballroom b
|-
|-
| 14 || 3:30-3:50 ||Theme 3a ||speaker/s
| 14 || 2:35-2:45 ||Theme 3a ||speaker/s
|-
|-
| 15 || 3:50-4:10 ||Theme 3b||speaker/s
| 15 || 2:45-2:55 ||Theme 3b||speaker/s
|-
|-
| 16 || 4:10-4:30 ||Theme 3c ||speaker/s
| 16 || 2:55-3:05 ||Theme 3c ||speaker/s
|-
|-
| 17 || 4:30-4:50 ||Theme 3d ||speaker/s
| 17 || 3:05-3:15 ||Theme 3d ||speaker/s
|-
|-
| 18 || 4:50 - 5:10 ||Theme 3e ||speaker/s
| || 3:15 - 3:45 || Theme 3 Open Discussion Session
|-
|-
| || 5:10 - 5:30 || Open Discussion Session || ||
| || 3:45 - 4:00 || Closing Remarks || ||
|-
|-
|}
|}
Manual_confirmed, Bureaucrats
27

edits