SPNHC 2017 Biodiversity Informatics 101: Difference between revisions

Jump to navigation Jump to search
m
No edit summary
Line 97: Line 97:
| || 5:10 - 5:30 || Open Discussion Session || ||
| || 5:10 - 5:30 || Open Discussion Session || ||
|-
|-
|}
==Symposium Presentations Day 2==
'''Thursday, 21 May 2015'''
{| class="wikitable"
|+ Specimens Full Circle, Day 2
!width="2%"|
!width="10%"|Time
!width="53%"|Title
!width="40%"|Presenter
|-
|1||8:50||[http://figshare.com/articles/A_picture_is_worth_a_thousand_words_imaging_in_digitisation_workflows/1439728 A picture is worth a thousand words: imaging in digitisation workflows (Figshare)]||'''Vladimir Blagoderov''' and Laurence Livermore (Natural History Museum, London)
|-
|2||9:10||[http://figshare.com/articles/Inselect_an_innovative_tool_for_automating_digitisation_of_natural_history_collections/1422137 Inselect: an innovative tool for automating digitisation of natural history collections. (Figshare)]|| '''Laurence Livermore''' (Natural History Museum, London)
|-
|3||9:30||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/Walker_SPNHC_2015.pdf Putting Our Images to Work: Using Digitized Fossil Beetles to Study a Global Climate Transition (pdf)]||'''Lindsay Walker''' (University of Colorado)
|-
|4||9:50||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/KarimWalkerSPNHC2015.pdf Integrating Imaging into Curatorial Workflows (pdf)]||'''Talia Karim''', Lindsay Walker (University of Colorado)
|-
| ||10:10 ||Break||
|-
|6||10:30||Joining up for digitisation – a pilot project between Kew and the Natural History Museum ||Kew - '''Alan Paton''', Sara Phillips, Elizabeth Woodger, et al. NHM - Sandy Knapp, Theresa Howard, Jonathan Gregson, Steve Cafferty, Jacek Wajer, Ben Atkinson
|-
|7||10:50||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/Thursday_06_Gillespie_SPNHC_2015_Students&Digitization.pdf Inclusion of botany-naïve undergraduates in digitization workflows: it is possible! (pdf)]|| '''Emily Gillespie''' (Marshall University)
|-
|8||11:10||[http://figshare.com/articles/Digital_Collections_Programme_A_structured_approach_to_mass_digitisation/1422135 Digital Collections Programme: A structured approach to mass digitisation (Figshare)]||'''Ben Atkinson''' (Natural History Museum, London)
|-
|9||11:30||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/spnch-2015_PSMAYER-final.pdf Follow a Fossil Full Circle From Collection to Research to Outreach and Interpretation Through the Field Museum’s Silurian Reef Digitization Project (pdf)]||'''Paul Mayer''' (The Field Museum)
|-
|}
|}


4,713

edits

Navigation menu