SPNHC 2017 Biodiversity Informatics 101: Difference between revisions

Jump to navigation Jump to search
Line 45: Line 45:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first morning session
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| first morning session
|-
|-
|1||9:00 - 9:10||Course Introduction: SPNHC 2017 Biodiversity Informatics 101||Jennifer Strotman, Holly Little, Deb Paul
|1||9:00 - 9:10||Course Introduction: SPNHC 2017 Biodiversity Informatics 101<br/>Themes 1,2,3||Jennifer Strotman, Holly Little, Deb Paul
|-  
|-  
|2||9:10 - 9:30||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/910_Aubrey.pdf Using museum data for large-scale questions: modeling Florida plant diversity (pdf)]||'''Charlotte Germain-Aubrey''' (University of Florida), Julie Allen, Robert Guralnick (University of Florida), Kurt Neubig, Jose-Miguel Ponciano, Thomas Lamy, Douglas Soltis (University of Florida), Lucas Majure, Pamela Soltis (University of Florida)
|2||9:10 - 9:30||Theme 1a||speaker/s
|-
|-
|3||9:30 - 9:50||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/930_Lafferty_MiningHerbariumDatabases.pdf Mining Herbarium Databases to Discover Plant Species Associations in Central Arizona (pdf)]||'''Daryl Lafferty''', L. R. Landrum (Arizona State University)
|3||9:30 - 9:50||Theme 1b||speaker/s
|-
|-
|4||9:50 - 10:10||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/950_Ellwood_SPNHC2015.pdf Accelerating Digitization of Biodiversity Research Specimens through Online Public Participation (pdf)]||'''Elizabeth R. Ellwood''' (Florida State University), Betty A. Dunckel (University of Florida), Paul Flemons, Robert Guralnick (University of Florida), Gil Nelson (Florida State University), Greg Newman, Sarah Newman, Deborah Paul (Florida State University), Greg Riccardi (Florida State University), Nelson Rios, Katja C. Seltmann, Austin R. Mast (Florida State University)
|4||9:50 - 10:10||Theme 1c||speaker/s
|-
|-
|||10:10 - 10:30 || BREAK
|||10:10 - 10:30 || BREAK
|-
|-
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| second morning session, ballroom b
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| second morning session
|-
|-
| 5 || 10:30 - 10:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/1030_Wisely.pdf The Utility of Accessioned Collections for Conservation Management of Endangered Species (pdf)]|| '''Samantha Wisely''' (University of Florida), Paul M. Marinari (Smithsonian Conservation Biology Institute), Oliver A. Ryder (San Diego Zoo Institute for Conservation Research)
| 5 || 10:30 - 10:50 ||Theme 1d||speaker/s
|-
|-
| 6|| 10:50-11:10 ||[http://fmichonneau.github.io/2015-SPNHC-skills-biodiv-sci/#/ Providing Computing Skills For The Next Generation Of Biodiversity Scientists (on github)] || '''François Michonneau''' (University of Florida), Deb Paul (Florida State University)
| 6|| 10:50-11:10 ||Theme 1e||speaker/s
|-
|-
| 7|| 11:10-11:30 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/1110_Rabeler.pdf The New and Improved Armchair Botanist (pdf)]|| '''Richard Rabeler''' (University of Michigan)
| 7|| 11:10-11:30 ||Theme 2a||speaker/s
|-
|-
| 8 || 11:30-11:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/1130_Molineux.pdf The digital roundabout: data flow from field project to archive to new project (pdf)]|| '''Ann Molineux''' (University of Texas)
| 8 || 11:30-11:50 ||Theme 2b||speaker/s
|-
|-
| || 11:50-12:00 || Open Discussion Session
| || 11:50-12:00 || Open Discussion Session
4,713

edits

Navigation menu