5,887
edits
Line 2,658: | Line 2,658: | ||
|- | |- | ||
|valign="top"|FY 5: 7/1/2015 - 6/30/2016 | |valign="top"|FY 5: 7/1/2015 - 6/30/2016 | ||
|valign="top"| | |valign="top"|328 | ||
|- | |- | ||
|valign="top"|NCE: 7/1/2016 - 8/30/2016 | |valign="top"|NCE: 7/1/2016 - 8/30/2016 | ||
|valign="top"| | |valign="top"|16 | ||
|- | |- | ||
|valign="top"|FY 6: 9/1/2016 - 8/30/2017 | |valign="top"|FY 6: 9/1/2016 - 8/30/2017 | ||
|valign="top"| | |valign="top"|113 (YTD) | ||
|- | |- | ||
<!-- | <!-- |
edits