5,887
edits
Line 1,125: | Line 1,125: | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/1798 Natural History Museum of Sweden - NRM 3] | |valign="top"|[https://www.idigbio.org/redmine/issues/1798 Natural History Museum of Sweden - NRM 3] | ||
|valign="top"|Anders Telenius (Specify/Sweden IPT node) | |valign="top"|Anders Telenius (Specify/Sweden IPT node) | ||
|valign="top"|mixed 2,598,369 | |valign="top"|25 datasets - mixed 2,598,369 | ||
|valign="top"|Mar/11/2016 | |valign="top"|Mar/11/2016 | ||
|valign="top"|Mar/23/2016 | |valign="top"|Mar/23/2016 | ||
Line 1,185: | Line 1,185: | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/1788 NRM IPT for Sweden] | |valign="top"|[https://www.idigbio.org/redmine/issues/1788 NRM IPT for Sweden] | ||
|valign="top"|Anders Telenius/IPT | |valign="top"|Anders Telenius/IPT | ||
|valign="top"|mixed 940,231 | |valign="top"|12 datasets - mixed 940,231 | ||
|valign="top"|Feb/16/2016 | |valign="top"|Feb/16/2016 | ||
|valign="top"|Feb/18/2016 | |valign="top"|Feb/18/2016 |
edits