5,887
edits
Line 2,586: | Line 2,586: | ||
|- | |- | ||
|valign="top"|FY 1: 7/1/2011 - 6/30/2012 | |valign="top"|FY 1: 7/1/2011 - 6/30/2012 | ||
|valign="top"| | |valign="top"|0 - ingestion process not begun | ||
|- | |- | ||
|valign="top"|FY 2: 7/1/2012 - 6/30/2013 | |valign="top"|FY 2: 7/1/2012 - 6/30/2013 | ||
|valign="top"| | |valign="top"|0 - ingestion process not begun | ||
|- | |- | ||
|valign="top"|FY 3: 7/1/2013 - 6/30/2014 | |valign="top"|FY 3: 7/1/2013 - 6/30/2014 |
edits