|
|
Line 915: |
Line 915: |
| |valign="top"|vascular plants 17,850 | | |valign="top"|vascular plants 17,850 |
| |valign="top"|Nov/09/2016 | | |valign="top"|Nov/09/2016 |
| |valign="top"|Dec/--/2016
| |
| |valign="top"|Dec/--/2016
| |
| |-
| |
| |valign="top"|[https://www.idigbio.org/redmine/issues/2116 Consortium of Pacific Northwest Herbaria (7) - PNW]
| |
| |valign="top"|Ben Legler (PNW)
| |
| |valign="top"|vascular plants<br>
| |
| MONTU 70,254<br>
| |
| HJAEF 1,317<br>
| |
| WTU 201,104<br>
| |
| = 272,675
| |
| |valign="top"|Nov/23/2016
| |
| |valign="top"|Dec/--/2016 | | |valign="top"|Dec/--/2016 |
| |valign="top"|Dec/--/2016 | | |valign="top"|Dec/--/2016 |