1,554
edits
Line 681: | Line 681: | ||
= 225,559 | = 225,559 | ||
|valign="top"|Oct/03/2016 | |valign="top"|Oct/03/2016 | ||
|valign="top"|Oct/ | |valign="top"|Oct/18/2016 | ||
|valign="top"|Oct/--/2016 | |valign="top"|Oct/--/2016 | ||
|- | |- | ||
Line 692: | Line 692: | ||
= 178,045 | = 178,045 | ||
|valign="top"|Oct/05/2016 | |valign="top"|Oct/05/2016 | ||
|valign="top"|Oct/ | |valign="top"|Oct/18/2016 | ||
|valign="top"|Oct/--/2016 | |valign="top"|Oct/--/2016 | ||
|- | |- | ||
Line 699: | Line 699: | ||
|valign="top"|mollusks 7926 | |valign="top"|mollusks 7926 | ||
|valign="top"|Oct/07/2016 | |valign="top"|Oct/07/2016 | ||
|valign="top"|Oct/ | |valign="top"|Oct/18/2016 | ||
|valign="top"|Oct/--/2016 | |valign="top"|Oct/--/2016 | ||
|- | |- | ||
Line 716: | Line 716: | ||
= 356,277 | = 356,277 | ||
|valign="top"|Oct/17/2016 | |valign="top"|Oct/17/2016 | ||
|valign="top"|Oct/ | |valign="top"|Oct/18/2016 | ||
|valign="top"|Oct/--/2016 | |valign="top"|Oct/--/2016 | ||
|- | |- | ||
Line 723: | Line 723: | ||
|valign="top"|plants 3750 | |valign="top"|plants 3750 | ||
|valign="top"|Oct/17/2016 | |valign="top"|Oct/17/2016 | ||
|valign="top"|Oct/ | |valign="top"|Oct/18/2016 | ||
|valign="top"|Oct/--/2016 | |valign="top"|Oct/--/2016 | ||
|- | |- |
edits