5,887
edits
Line 753: | Line 753: | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/2077 University of Wisconsin-Madison Zoological Museum - UWMZ] | |valign="top"|[https://www.idigbio.org/redmine/issues/2077 University of Wisconsin-Madison Zoological Museum - UWMZ] | ||
|valign="top"|Laura A. Halverson Monahan/Aaron Goldberg (GLI TCN) | |valign="top"|Laura A. Halverson Monahan/Aaron Goldberg (GLI TCN/Symbiota) | ||
|valign="top"|fish 4601<br> | |valign="top"|fish 4601<br> | ||
mollusks 531<br> | mollusks 531<br> | ||
Line 772: | Line 772: | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/2086 Morton Arboretum MOR] | |valign="top"|[https://www.idigbio.org/redmine/issues/2086 Morton Arboretum MOR] | ||
|valign="top"|Andrew Hipp / Ken Cameron (Symbiota | |valign="top"|Andrew Hipp / Ken Cameron (GLI/Symbiota) | ||
|valign="top"|vascular plants<br> | |valign="top"|vascular plants<br> | ||
|valign="top"|Oct/25/2016 | |valign="top"|Oct/25/2016 |
edits