946
edits
No edit summary |
No edit summary |
||
Line 437: | Line 437: | ||
|valign="top"|cloud computing, data repository, research tools | |valign="top"|cloud computing, data repository, research tools | ||
|valign="top"|http://www.cyverse.org/ | |valign="top"|http://www.cyverse.org/ | ||
|valign="top"|Formerly iPlant | |valign="top"|Formerly iPlant. A community of researchers, educators, and students working to enrich all biological sciences through the development of cyberinfrastructure - the physical computing resources, collaborative environment, virtual machine resources, and interoperable analysis software and data services that are essential components of modern biology. | ||
|- | |- | ||
|valign="top"|DAMS | |valign="top"|DAMS | ||
Line 1,085: | Line 1,085: | ||
|valign="top"|cloud computing, data management | |valign="top"|cloud computing, data management | ||
|valign="top"|http://www.iplantcollaborative.org/ | |valign="top"|http://www.iplantcollaborative.org/ | ||
|valign="top"| | |valign="top"|See CyVerse. | ||
|- | |- | ||
|valign="top"|IPNI | |valign="top"|IPNI |
edits