|
|
Line 627: |
Line 627: |
| |valign="top"|birds with bird tissue 121,999 <br> | | |valign="top"|birds with bird tissue 121,999 <br> |
| |valign="top"|Sep/14/2015 | | |valign="top"|Sep/14/2015 |
| |valign="top"|Sep/22/2016
| |
| |valign="top"|Sep/--/2016 | | |valign="top"|Sep/--/2016 |
| |-
| | |valign="top"|Sep/--/2016 |
| |valign="top"| [https://www.idigbio.org/redmine/issues/2041 Towson University - BALT]
| |
| |valign="top"|Roland Roberts (Symbiota LBCC TCN)
| |
| |valign="top"|bryophytes 2,788<br>
| |
| |valign="top"|Sep/15/2015
| |
| |valign="top"|Sep/22/2016
| |
| |valign="top"|---/--/2016
| |
| |-
| |
| |valign="top"|[https://www.idigbio.org/redmine/issues/1483 University of South Carolina - USCH]
| |
| |valign="top"|Herrick Brown/John Nelson (Symbiota SERNEC TCN)
| |
| |valign="top"|vascular plants 96,292
| |
| |valign="top"|Sep/20/2015
| |
| |valign="top"|Sep/22/2016
| |
| |valign="top"|---/--/2016
| |
| |-
| |
| |valign="top"|[https://www.idigbio.org/redmine/issues/2049 Virginia Polytechnic Institute and State University, Massey Herbarium - VPI]
| |
| |valign="top"|Herrick Brown/Thomas Wieboldt (Symbiota SERNEC TCN)
| |
| |valign="top"|vascular plants 15,958
| |
| |valign="top"|Sep/20/2015
| |
| |valign="top"|Sep/22/2016 | |
| |valign="top"|---/--/2016
| |
| |-
| |
| |valign="top"|[https://www.idigbio.org/redmine/issues/2050 Western Carolina University Herbarium - WCUH]
| |
| |valign="top"|Herrick Brown/Katherine Mathews (Symbiota SERNEC TCN)
| |
| |valign="top"|vascular plants 19,616
| |
| |valign="top"|Sep/20/2015
| |
| |valign="top"|Sep/22/2016
| |
| |valign="top"|---/--/2016
| |
| |-
| |
| |valign="top"|[https://www.idigbio.org/redmine/issues/956 Smithsonian NMNH - SI - USNM]
| |
| |valign="top"|Rebecca Snyder / Tom Orrell (EMu)
| |
| |valign="top"|extant 5,647,891<br>
| |
| paleo 644,584<br>
| |
| = 6,292,475
| |
| |valign="top"|Sep/21/2015
| |
| |valign="top"|Sep/22/2016
| |
| |valign="top"|---/--/2016
| |
| |- | | |- |
| |} | | |} |