1,554
edits
Line 600: | Line 600: | ||
|valign="top"|Sep/13/2015 | |valign="top"|Sep/13/2015 | ||
|valign="top"|Sep/22/2016 | |valign="top"|Sep/22/2016 | ||
|valign="top"| | |valign="top"|Sep/28/2016 | ||
|- | |- | ||
|valign="top"| [https://www.idigbio.org/redmine/issues/750 University of Kansas - KU] | |valign="top"| [https://www.idigbio.org/redmine/issues/750 University of Kansas - KU] | ||
Line 607: | Line 607: | ||
|valign="top"|Sep/14/2015 | |valign="top"|Sep/14/2015 | ||
|valign="top"|Sep/22/2016 | |valign="top"|Sep/22/2016 | ||
|valign="top"| | |valign="top"|Sep/--/2016 | ||
|- | |- | ||
|valign="top"| [https://www.idigbio.org/redmine/issues/2039 University of Colorado - COLO] | |valign="top"| [https://www.idigbio.org/redmine/issues/2039 University of Colorado - COLO] | ||
Line 614: | Line 614: | ||
|valign="top"|Sep/15/2015 | |valign="top"|Sep/15/2015 | ||
|valign="top"|Sep/22/2016 | |valign="top"|Sep/22/2016 | ||
|valign="top"| | |valign="top"|Sep/28/2016 | ||
|- | |- | ||
|valign="top"| [https://www.idigbio.org/redmine/issues/2040 Morton Arboretum - MOR] | |valign="top"| [https://www.idigbio.org/redmine/issues/2040 Morton Arboretum - MOR] | ||
Line 621: | Line 621: | ||
|valign="top"|Sep/15/2015 | |valign="top"|Sep/15/2015 | ||
|valign="top"|Sep/22/2016 | |valign="top"|Sep/22/2016 | ||
|valign="top"| | |valign="top"|Sep/28/2016 | ||
|- | |- | ||
|valign="top"| [https://www.idigbio.org/redmine/issues/2041 Towson University - BALT] | |valign="top"| [https://www.idigbio.org/redmine/issues/2041 Towson University - BALT] | ||
Line 656: | Line 656: | ||
|valign="top"|Sep/20/2015 | |valign="top"|Sep/20/2015 | ||
|valign="top"|Sep/22/2016 | |valign="top"|Sep/22/2016 | ||
|valign="top"| | |valign="top"|Sep/28/2016 | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/956 Smithsonian NMNH - SI - USNM] | |valign="top"|[https://www.idigbio.org/redmine/issues/956 Smithsonian NMNH - SI - USNM] |
edits