946
edits
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
<li>ADVANCING REPRODUCIBLE SCIENCE FROM PHYSICAL SAMPLES: IGSN AND THE ISAMPLES RESEARCH COORDINATION NETWORK: | <li>ADVANCING REPRODUCIBLE SCIENCE FROM PHYSICAL SAMPLES: IGSN AND THE ISAMPLES RESEARCH COORDINATION NETWORK: | ||
LEHNERT, Kerstin Annette, Lamont-Doherty and CARTER, Megan, Lamont-Doherty</li> | LEHNERT, Kerstin Annette, Lamont-Doherty and CARTER, Megan, Lamont-Doherty</li> | ||
<li>PALEOBIOLOGY SPECIMEN DATA AND THE ROLE OF DATA AGGREGATORS – THE IDIGBIO PERSPECTIVE: | <li>[https://www.idigbio.org/wiki/images/5/53/GSA2016_James.pdf PALEOBIOLOGY SPECIMEN DATA AND THE ROLE OF DATA AGGREGATORS – THE IDIGBIO PERSPECTIVE]: | ||
JAMES, Shelley and NELSON, Gil</li> | JAMES, Shelley and NELSON, Gil</li> | ||
<li>DATA USE AND QUALITY AS RELATED TO IDIGPALEO: | <li>DATA USE AND QUALITY AS RELATED TO IDIGPALEO: |
edits