946
edits
(Created page with "h1. [https://gsa.confex.com/gsa/2016AM/webprogram/Session40241.html Fossil Specimens 0's and 1's: Databases, Standards, & Mobilization] Geological Society of America 2016, Sy...") |
No edit summary |
||
Line 21: | Line 21: | ||
<li>ADVANCING REPRODUCIBLE SCIENCE FROM PHYSICAL SAMPLES: IGSN AND THE ISAMPLES RESEARCH COORDINATION NETWORK (Invited Presentation) | <li>ADVANCING REPRODUCIBLE SCIENCE FROM PHYSICAL SAMPLES: IGSN AND THE ISAMPLES RESEARCH COORDINATION NETWORK (Invited Presentation) | ||
LEHNERT, Kerstin Annette, Lamont-Doherty and CARTER, Megan, Lamont-Doherty</li> | LEHNERT, Kerstin Annette, Lamont-Doherty and CARTER, Megan, Lamont-Doherty</li> | ||
PALEOBIOLOGY SPECIMEN DATA AND THE ROLE OF DATA AGGREGATORS – THE IDIGBIO PERSPECTIVE | <li>PALEOBIOLOGY SPECIMEN DATA AND THE ROLE OF DATA AGGREGATORS – THE IDIGBIO PERSPECTIVE | ||
JAMES, Shelley and NELSON, Gil</li> | JAMES, Shelley and NELSON, Gil</li> | ||
<li>DATA USE AND QUALITY AS RELATED TO IDIGPALEO | <li>DATA USE AND QUALITY AS RELATED TO IDIGPALEO |
edits