5,887
edits
Line 628: | Line 628: | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/1483 University of South Carolina - USCH] | |valign="top"|[https://www.idigbio.org/redmine/issues/1483 University of South Carolina - USCH] | ||
|valign="top"|Herrick Brown/John Nelson (Symbiota SERNEC TCN) | |valign="top"|Herrick Brown/John Nelson (Symbiota SERNEC TCN) | ||
|valign="top"|vascular plants 96,292 | |valign="top"|vascular plants 96,292 | ||
|valign="top"|Sep/20/2015 | |valign="top"|Sep/20/2015 | ||
|valign="top"|---/--/2016 | |valign="top"|---/--/2016 | ||
Line 635: | Line 635: | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/2049 Virginia Polytechnic Institute and State University, Massey Herbarium - VPI] | |valign="top"|[https://www.idigbio.org/redmine/issues/2049 Virginia Polytechnic Institute and State University, Massey Herbarium - VPI] | ||
|valign="top"|Herrick Brown/Thomas Wieboldt (Symbiota SERNEC TCN) | |valign="top"|Herrick Brown/Thomas Wieboldt (Symbiota SERNEC TCN) | ||
|valign="top"|vascular plants 15,958 | |valign="top"|vascular plants 15,958 | ||
|valign="top"|Sep/20/2015 | |valign="top"|Sep/20/2015 | ||
|valign="top"|---/--/2016 | |valign="top"|---/--/2016 | ||
Line 642: | Line 642: | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/2050 Western Carolina University Herbarium - WCUH] | |valign="top"|[https://www.idigbio.org/redmine/issues/2050 Western Carolina University Herbarium - WCUH] | ||
|valign="top"|Herrick Brown/Katherine Mathews (Symbiota SERNEC TCN) | |valign="top"|Herrick Brown/Katherine Mathews (Symbiota SERNEC TCN) | ||
|valign="top"|vascular plants 19,616 | |valign="top"|vascular plants 19,616 | ||
|valign="top"|Sep/20/2015 | |valign="top"|Sep/20/2015 | ||
|valign="top"|---/--/2016 | |valign="top"|---/--/2016 | ||
Line 649: | Line 649: | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/2051 University of Washington Burke Museum Herbarium - WTU] | |valign="top"|[https://www.idigbio.org/redmine/issues/2051 University of Washington Burke Museum Herbarium - WTU] | ||
|valign="top"|Ben Legler/David Giblin (Symbiota Macroalgal TCN) | |valign="top"|Ben Legler/David Giblin (Symbiota Macroalgal TCN) | ||
|valign="top"|macro algae 17,198 | |valign="top"|macro algae 17,198 | ||
|valign="top"|Sep/20/2015 | |valign="top"|Sep/20/2015 | ||
|valign="top"|---/--/2016 | |||
|valign="top"|---/--/2016 | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/956 Smithsonian NMNH - SI - USNM] | |||
|valign="top"|Rebecca Snyder / Tom Orrell (EMu) | |||
|valign="top"|extant 5,647,891<br> | |||
paleo 644,584<br> | |||
= 6,292,475 | |||
|valign="top"|Sep/21/2015 | |||
|valign="top"|---/--/2016 | |valign="top"|---/--/2016 | ||
|valign="top"|---/--/2016 | |valign="top"|---/--/2016 |
edits