5,887
edits
Line 627: | Line 627: | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/1483 University of South Carolina - USCH] | |valign="top"|[https://www.idigbio.org/redmine/issues/1483 University of South Carolina - USCH] | ||
|valign="top"|Herrick Brown/John Nelson (Symbiota SERNEC) | |valign="top"|Herrick Brown/John Nelson (Symbiota SERNEC TCN) | ||
|valign="top"|vascular plants 96,292<br> | |valign="top"|vascular plants 96,292<br> | ||
|valign="top"|Sep/20/2015 | |valign="top"|Sep/20/2015 | ||
Line 634: | Line 634: | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/2049 Virginia Polytechnic Institute and State University, Massey Herbarium - VPI] | |valign="top"|[https://www.idigbio.org/redmine/issues/2049 Virginia Polytechnic Institute and State University, Massey Herbarium - VPI] | ||
|valign="top"|Herrick Brown/Thomas Wieboldt (Symbiota SERNEC) | |valign="top"|Herrick Brown/Thomas Wieboldt (Symbiota SERNEC TCN) | ||
|valign="top"|vascular plants 15,958<br> | |valign="top"|vascular plants 15,958<br> | ||
|valign="top"|Sep/20/2015 | |valign="top"|Sep/20/2015 | ||
Line 641: | Line 641: | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/2050 Western Carolina University Herbarium - WCUH] | |valign="top"|[https://www.idigbio.org/redmine/issues/2050 Western Carolina University Herbarium - WCUH] | ||
|valign="top"|Herrick Brown/Katherine Mathews (Symbiota SERNEC) | |valign="top"|Herrick Brown/Katherine Mathews (Symbiota SERNEC TCN) | ||
|valign="top"|vascular plants 19,616<br> | |valign="top"|vascular plants 19,616<br> | ||
|valign="top"|Sep/20/2015 | |valign="top"|Sep/20/2015 | ||
Line 648: | Line 648: | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/2051 University of Washington Burke Museum Herbarium - WTU] | |valign="top"|[https://www.idigbio.org/redmine/issues/2051 University of Washington Burke Museum Herbarium - WTU] | ||
|valign="top"|Ben Legler/David Giblin (Symbiota Macroalgal) | |valign="top"|Ben Legler/David Giblin (Symbiota Macroalgal TCN) | ||
|valign="top"|macro algae 17,198<br> | |valign="top"|macro algae 17,198<br> | ||
|valign="top"|Sep/20/2015 | |valign="top"|Sep/20/2015 |
edits