946
edits
No edit summary |
No edit summary |
||
Line 378: | Line 378: | ||
|valign="top"|No website found<br> http://www.nsf.gov/awardsearch/showAward?AWD_ID=0639214 | |valign="top"|No website found<br> http://www.nsf.gov/awardsearch/showAward?AWD_ID=0639214 | ||
|valign="top"|CollectionsWeb was formerly an outreach of The Research Coordination Network (RCN) for Building a National Community of Natural History Collections, which started as a way to build communication among people at natural history collections, researchers using those collections, other programs dealing with issues important to collections, and other stakeholders. The goal of this project is to build community among natural history collections and for CollectionsWeb to serve as an online hub for collections-based activities. It provides links to sites with specimen data, but does not deliver data, itself. DBI-0639214 | |valign="top"|CollectionsWeb was formerly an outreach of The Research Coordination Network (RCN) for Building a National Community of Natural History Collections, which started as a way to build communication among people at natural history collections, researchers using those collections, other programs dealing with issues important to collections, and other stakeholders. The goal of this project is to build community among natural history collections and for CollectionsWeb to serve as an online hub for collections-based activities. It provides links to sites with specimen data, but does not deliver data, itself. DBI-0639214 | ||
|- | |||
|valign="top"|Colorbrewer 2.0<br> | |||
|valign="top"|Colorbrewer 2.0: color advice for cartography | |||
|valign="top"|visualization | |||
|valign="top"|http://colorbrewer2.org/ | |||
|valign="top"|Diagnostic tool for evaluating the robustness of individual color schemes in mapping. | |||
|- | |- | ||
|valign="top"|CombineZ | |valign="top"|CombineZ |
edits