1,554
edits
Line 19: | Line 19: | ||
! scope="col" width="10%" class="unsortable" | Accepted | ! scope="col" width="10%" class="unsortable" | Accepted | ||
! scope="col" width="10%" class="unsortable" | <span style='color:green'>Ingested</span> | ! scope="col" width="10%" class="unsortable" | <span style='color:green'>Ingested</span> | ||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1955 Albany Museum South Africa - AM / AMAI] | |||
|valign="top"|Helen James/South Africa IPT | |||
|valign="top"|freshwater invertebrates 60,344 | |||
|valign="top"|Jun/20/2016 | |||
|valign="top"|Jun/20/2016 | |||
|valign="top"|Jun/21/2016 | |||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/1953 Albany Museum South Africa - Albany Mus. / AMGS] | |valign="top"|[https://www.idigbio.org/redmine/issues/1953 Albany Museum South Africa - Albany Mus. / AMGS] |
edits