946
edits
No edit summary |
|||
Line 18: | Line 18: | ||
|- | |- | ||
|[[Mobilizing New England Vascular Plant Specimen Data#Publications|Publications]] | |[[Mobilizing New England Vascular Plant Specimen Data#Publications|Publications]] | ||
|- | |||
|[[Mobilizing New England Vascular Plant Specimen Data#PENs|PENs]] | |||
|} | |} | ||
Line 83: | Line 85: | ||
=== Other project documentation === | === Other project documentation === | ||
== PENs == | |||
=== Digitization PEN: Partnership to the New England Vascular Plant Network for the University of Maine Herbarium === | |||
Data from Maine fills an important gap in the study of environmental changes in New England. The state comprises about half the total area of New England, extending about 2.5 degrees north and 3 degrees east of the rest of New England. Plant specimens in the University of Maine Herbarium record both the spatial and temporal distribution of species over the past 170 years. These specimens, along with associated data, inform the study of environmental changes in Maine and New England. In this project the University of Maine Herbarium will complete the databasing of specimen records and generate high-quality digital images of 55,000 plant specimens. These digitized data will contribute to the accomplishment of the research and outreach goals of the New England Vascular Plant Network. | |||
High quality images of herbarium specimens can be used to study shifts in the abundance, distribution, and reproduction of plants, as influenced by environmental change, document the number of populations of rare plants and the introduction and spread of invasive plants. They can also be used to gather information indicative of plant response to change, and train the public and professionals in techniques of plant identification, structure and developmental changes over time. The project will directly train undergraduates and members of an amateur botanical society. This award is made as part of the National Resource for Digitization of Biological Collections through the Advancing Digitization of Biological Collections program and all data resulting from this award will be available through the national resource (iDigBio.org). | |||
''Project Sponsor'': | |||
University of Maine<br> [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1503583 (NSF Award 1503583)] | |||
''Principal Investigator (PIs)'': | |||
[mailto:campbell@maine.edu Christopher Campbell] | |||
=== Digitization PEN: Partnership to the Existing New England Vascular Plant Network for Collections at the New York Botanical Garden === | |||
The New York Botanical Garden's William and Lynda Steere Herbarium (NY) proposes to join the existing Thematic Collections Network (TCN) entitled, Mobilizing New England Vascular Plant Specimen Data to Track Environmental Changes. The goal of this project is to mine data from preserved plant specimens in order to support studies of the nature and consequences of environmental change in the New England region over the last three centuries. The New York Botanical Garden will contribute approximately 150,000 digitized specimens to the 1.3 million specimens that will be digitized at other institutions. | |||
Data generated through this project will be of immediate use to scientists who study climate and land-use change, and will provide a better understanding of how global changes will impact the distribution of native and introduced plant species in the future. The project will provide career-relevant management training for a recent college graduate, and will provide employment and job experience for college undergraduates, exposing these young people to an aspect of environmental science not commonly taught in universities. Citizen scientists will be invited to participate in this project by helping to transcribe label data, georeferencing, and scoring specimens for phenological state. This award is made as part of the National Resource for Digitization of Biological Collections through the Advancing Digitization of Biological Collections program and all data resulting from this award will be available through the national resource (iDigBio.org). | |||
''Project Sponsor'': | |||
New York Botanical Garden<br> [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1502452 (NSF Award 1502452)] | |||
''Principal Investigator (PIs)'': | |||
[mailto:bthiers@nybg.org Barbara Thiers] |
edits