683
edits
Maphillips (talk | contribs) |
Maphillips (talk | contribs) |
||
Line 50: | Line 50: | ||
'''Value added services''' | '''Value added services''' | ||
* Annotations workflows - Analyzing the needs, expectations and desires of | * Annotations workflows - Analyzing the needs, expectations and desires of submiters, curators, and observers around the collection and presentation of annotations. | ||
* The new iDigBio Outlier Detection and Documentation by Collectors (or the ODD Collectors) Working Group (Austin and Katie S) | * The new iDigBio Outlier Detection and Documentation by Collectors (or the ODD Collectors) Working Group (Austin and Katie S) | ||
'''E&O''' | '''E&O''' | ||
* Audiences for iDigBio E&O (Shari proposed -- we can use the | * Audiences for iDigBio E&O (Shari proposed -- we can use [[media:audience_matrix.pdf | ADBC Audience Table]] or [[media:Summit_discussion_slides.pdf | the discussion slides]] developed from the Summit V E&O breakout session) | ||
** Should we prioritize? | ** Should we prioritize? | ||
**E&O Workshops proposed by NSF | **E&O Workshops proposed by NSF |
edits