5,887
edits
Line 300: | Line 300: | ||
| | | | ||
*[mailto:gnelson@bio.fsu.edu Gil Nelson], iDigBio Digitization (Lead) | *[mailto:gnelson@bio.fsu.edu Gil Nelson], iDigBio Digitization (Lead) | ||
*[mailto:djallard@UVM.EDU Dorothy Allard], UVM | *[mailto:djallard@UVM.EDU Dorothy Allard], UVM | ||
*[mailto:anne.barber@gmail.com Anne Barber], ASU | *[mailto:anne.barber@gmail.com Anne Barber], ASU | ||
*[mailto:egbiodiversity@gmail.com Edward Gilbert], [[North American Lichens and Bryophytes - Sensitive Indicators of Environmental Quality and Change| Lichens & Bryophytes]], [[The Macrofungi Collection Consortium| Macrofungi]] and [[Southwest Collections of Arthropods Network (SCAN)| SCAN]] TCNs IT, Symbiota | *[mailto:egbiodiversity@gmail.com Edward Gilbert], [[North American Lichens and Bryophytes - Sensitive Indicators of Environmental Quality and Change| Lichens & Bryophytes]], [[The Macrofungi Collection Consortium| Macrofungi]] and [[Southwest Collections of Arthropods Network (SCAN)| SCAN]] TCNs IT, Symbiota | ||
*[mailto:les.landrum@asu.edu Les Landrum], ASU | *[mailto:les.landrum@asu.edu Les Landrum], ASU | ||
* [https://www.idigbio.org/contact/Dr._Austin_Mast Austin Mast], FSU | * [https://www.idigbio.org/contact/Dr._Austin_Mast Austin Mast], iDigBio, FSU | ||
* [http://zacharias.huh.harvard.edu/people/index.php?personid=1150 Paul J. Morris ], Harvard | * [http://zacharias.huh.harvard.edu/people/index.php?personid=1150 Paul J. Morris ], Harvard | ||
*[mailto:aneill@brit.org Amanda K. Neill], BRIT, Texas A&M University | *[mailto:aneill@brit.org Amanda K. Neill], BRIT, Texas A&M University | ||
*[mailto:dpaul@fsu.edu Deborah Paul], iDigBio User Services | |||
*[mailto:rabeler@umich.edu Richard Rabeler], University of Michigan, Ann Arbor | *[mailto:rabeler@umich.edu Richard Rabeler], University of Michigan, Ann Arbor | ||
*[mailto:patrick.sweeney@yale.edu Patrick Sweeney], [[Mobilizing New England Vascular Plant Specimen Data| New England Vascular Plants TCN]] Co-PI Yale - Peabody | *[mailto:patrick.sweeney@yale.edu Patrick Sweeney], [[Mobilizing New England Vascular Plant Specimen Data| New England Vascular Plants TCN]] Co-PI Yale - Peabody |
edits