117
edits
Line 457: | Line 457: | ||
|- | |- | ||
| 9:10<br> | | 9:10<br> | ||
| Data Cleaning, Processing, and Analysis ([http://code.google.com/p/google-refine/ Google Refine], [http://www.r-project.org/ r-project], [http://rstudio.org/download/desktop RStudio], [http://www.qgis.org/ QuantumGIS], [https://www.idigbio.org/sites/default/files/workshop-presentations/geotrain/QGIS1.8BasicOperations-vectors.doc QGIS Basic Operations])<br> | | Data Cleaning, Processing, and Analysis ([http://code.google.com/p/google-refine/ Google Refine], [http://www.r-project.org/ r-project], [http://rstudio.org/download/desktop RStudio], [http://www.qgis.org/ QuantumGIS], [https://www.idigbio.org/sites/default/files/workshop-presentations/geotrain/QGIS1.8BasicOperations-vectors.doc QGIS Basic Operations], [https://www.idigbio.org/sites/default/files/workshop-presentations/geotrain/iDigBio-WGS.csv Sample Data Set])<br> | ||
| John Wieczorek / Carol Spencer / Nelson Rios<br> | | John Wieczorek / Carol Spencer / Nelson Rios<br> | ||
|- | |- | ||
Line 482: | Line 482: | ||
|- | |- | ||
| 14:30<br> | | 14:30<br> | ||
| Volunteer Training Demos - [https://www.idigbio.org/sites/default/files/workshop-presentations/geotrain/UnaGeorefWorkshopTalk.pptx Una], [https://www.idigbio.org/sites/default/files/workshop-presentations/geotrain/TRS.pptx Jessica], Margaret, Jacob<br> | | Volunteer Training Demos - [https://www.idigbio.org/sites/default/files/workshop-presentations/geotrain/UnaGeorefWorkshopTalk.pptx Una], [https://www.idigbio.org/sites/default/files/workshop-presentations/geotrain/TRS.pptx Jessica], Margaret, [https://www.idigbio.org/sites/default/files/workshop-presentations/geotrain/Higgins_GeoRef.pptx Jacob]<br> | ||
| Trainees<br> | | Trainees<br> | ||
|- | |- |
edits