5,887
edits
Line 50: | Line 50: | ||
|- | |- | ||
|valign="top"|total collaborators committed to contributing data (see exceptions in roles below, e.g., assisting data contributors) among the 15 TCNs | |valign="top"|total collaborators committed to contributing data (see exceptions in roles below, e.g., assisting data contributors) among the 15 TCNs | ||
|valign="top" align="right"| | |valign="top" align="right"|500 | ||
|- | |- | ||
|valign="top"|participating in 'unfunded contributor' role (perhaps because they had digitized data/images ready) | |valign="top"|participating in 'unfunded contributor' role (perhaps because they had digitized data/images ready) | ||
|valign="top" align="right"| | |valign="top" align="right"|51 | ||
|- | |- | ||
|valign="top"|outreach contributors (no data) | |valign="top"|outreach contributors (no data) | ||
Line 59: | Line 59: | ||
|- | |- | ||
|valign="top"|in some sort of advisory capacity, e.g., FilteredPush, Specify, Symbiota, Notes From Nature, Citizen Science (no data) | |valign="top"|in some sort of advisory capacity, e.g., FilteredPush, Specify, Symbiota, Notes From Nature, Citizen Science (no data) | ||
|valign="top" align="right"| | |valign="top" align="right"|10 | ||
|- | |- | ||
|valign="top"|foreign participants - among the 'unfunded contributor' above (Copenhagen, Oslo, Bergen, Uppsala, + 2 from Canada) | |valign="top"|foreign participants - among the 'unfunded contributor' above (Copenhagen, Oslo, Bergen, Uppsala, + 2 from Canada) |
edits