5,887
edits
Line 71: | Line 71: | ||
! scope="col" width="10%" class="sortable" | Date | ! scope="col" width="10%" class="sortable" | Date | ||
! scope="col" width="15%" class="unsortable"| #Collaborators / Ingested so far | ! scope="col" width="15%" class="unsortable"| #Collaborators / Ingested so far | ||
|- | |- | ||
|valign="top"|EPICC | |valign="top"|EPICC | ||
|valign="top" align="center"|2015 - 2019 | |valign="top" align="center"|2015 - 2019 | ||
|valign="top" align="right"|7 / 0 | |valign="top" align="right"|7 / 0 | ||
|- | |- | ||
|valign="top"|Fossil Insects (FIC) | |valign="top"|Fossil Insects (FIC) | ||
|valign="top" align="center"|2013 - 2017 | |valign="top" align="center"|2013 - 2017 | ||
|valign="top" align="right"|10 / 2 | |valign="top" align="right"|10 / 2 | ||
|- | |- | ||
|valign="top"|Great Lakes Invasives (GLI) | |valign="top"|Great Lakes Invasives (GLI) | ||
|valign="top" align="center"|2014 - 2017 | |valign="top" align="center"|2014 - 2017 | ||
|valign="top" align="right"|29 / 0 | |valign="top" align="right"|29 / 0 | ||
|- | |- | ||
|valign="top"|InvertEBase | |valign="top"|InvertEBase | ||
|valign="top" align="center"|2014 - 2018 | |valign="top" align="center"|2014 - 2018 | ||
|valign="top" align="right"|7 / 0 | |valign="top" align="right"|7 / 0 | ||
|- | |- | ||
|valign="top"|InvertNet | |valign="top"|InvertNet | ||
|valign="top" align="center"|2011 - 2015 | |valign="top" align="center"|2011 - 2015 | ||
|valign="top" align="right"|15 / 10 | |valign="top" align="right"|15 / 10 | ||
|- | |- | ||
|valign="top"|Lichens & Bryophytes (LBCC) | |valign="top"|Lichens & Bryophytes (LBCC) | ||
|valign="top" align="center"|2011 - 2015 | |valign="top" align="center"|2011 - 2015 | ||
|valign="top" align="right"|91 / 79 | |valign="top" align="right"|91 / 79 | ||
|- | |- | ||
|valign="top"|MaCC | |valign="top"|MaCC | ||
|valign="top" align="center"|2012 - 2015 | |valign="top" align="center"|2012 - 2015 | ||
|valign="top" align="right"|43 / 37 | |valign="top" align="right"|43 / 37 | ||
|- | |- | ||
|valign="top"|Macroalgae | |valign="top"|Macroalgae | ||
|valign="top" align="center"|2013 - 2017 | |valign="top" align="center"|2013 - 2017 | ||
|valign="top" align="right"|49 / 11 | |valign="top" align="right"|49 / 11 | ||
|- | |- | ||
|valign="top"|MiCC | |valign="top"|MiCC | ||
|valign="top" align="center"|2015 - 2018 | |valign="top" align="center"|2015 - 2018 | ||
|valign="top" align="right"|38 / 0 | |valign="top" align="right"|38 / 0 | ||
|- | |- | ||
|valign="top"|NEVP | |valign="top"|NEVP | ||
|valign="top" align="center"|2012 - 2016 | |valign="top" align="center"|2012 - 2016 | ||
|valign="top" align="right"|24 / 11 | |valign="top" align="right"|24 / 11 | ||
|- | |- | ||
|valign="top"|Paleoniches | |valign="top"|Paleoniches | ||
|valign="top" align="center"|2012 - 2015 | |valign="top" align="center"|2012 - 2015 | ||
|valign="top" align="right"|7 / 5 | |valign="top" align="right"|7 / 5 | ||
|- | |- | ||
|valign="top"|SCAN | |valign="top"|SCAN | ||
|valign="top" align="center"|2012 - 2015 | |valign="top" align="center"|2012 - 2015 | ||
|valign="top" align="right"|30 / 32 | |valign="top" align="right"|30 / 32 | ||
|- | |- | ||
|valign="top"|SERNEC | |valign="top"|SERNEC | ||
|valign="top" align="center"|2014 - 2018 | |valign="top" align="center"|2014 - 2018 | ||
|valign="top" align="right"|92 / 4 | |valign="top" align="right"|92 / 4 | ||
|- | |- | ||
|valign="top"|Tri-trophic (TTD) | |valign="top"|Tri-trophic (TTD) | ||
|valign="top" align="center"|2011 - 2015 | |valign="top" align="center"|2011 - 2015 | ||
|valign="top" align="right"|33 / 16 | |valign="top" align="right"|33 / 16 | ||
|- | |- | ||
|valign="top"|VACS | |valign="top"|VACS | ||
|valign="top" align="center"|2013 - 2017 | |valign="top" align="center"|2013 - 2017 | ||
|valign="top" align="right"|7 / 0 | |valign="top" align="right"|7 / 0 | ||
|- | |- | ||
|valign="top"|'''TOTAL''' | |valign="top"|'''TOTAL''' | ||
|valign="top" align="right"| | |valign="top" align="right"| | ||
|valign="top" align="right"|'''482 / 187' | |valign="top" align="right"|'''482 / 187'''' | ||
|- | |- | ||
|} | |} |
edits