88
edits
Line 204: | Line 204: | ||
([http://tcn.amnh.org/ website]) | ([http://tcn.amnh.org/ website]) | ||
|valign="top" align="center"|2011 - 2015 | |valign="top" align="center"|2011 - 2015 | ||
|valign="top"|[mailto: | |valign="top"|[mailto:enicospilus@gmail.com Katja Seltmann] [mailto:schuh@amnh.org Toby Schuh] (insects), [mailto:rnaczi@nybg.org Rob Naczi] (plants) | ||
|valign="top"|imaging herbarium sheets with the Photo eBox Plus | |valign="top"|imaging herbarium sheets with the Photo eBox Plus and direct transcription of insect labels into a database without imaging. | ||
|valign="top"|Arthropod Easy Capture, Symbiota | |valign="top"|Arthropod Easy Capture, Symbiota, several other institutional databases including Specify | ||
|valign="top"|insects (Hemiptera, Hymenoptera) and vascular plants | |valign="top"|insects (Hemiptera, Hymenoptera) and vascular plants | ||
|valign="top"|1. | |valign="top"|1.2M (insects) 1.2M (plants) / 611,000 | ||
|valign="top"|32 ([https://www.idigbio.org/content/digitization-tcn-collaborative-research-plants-herbivores-and-parasitoids-model-system-study Map]) | |valign="top"|32 ([https://www.idigbio.org/content/digitization-tcn-collaborative-research-plants-herbivores-and-parasitoids-model-system-study Map]) | ||
|- | |- |
edits