946
edits
Line 1,093: | Line 1,093: | ||
| | | | ||
| | | | ||
|rowspan="5" style="background-color:#618CB8;"|Citizen Science (Austin Mast / Libby Ellwood / Betty Dunckel) | |rowspan="5" style="background-color:#618CB8;"|[https://goo.gl/ynSpTG Citizen Science] (Austin Mast / Libby Ellwood / Betty Dunckel) | ||
|rowspan="5" style="background-color:#6AA850;"|Sustainability (Larry Page / Mary Klein) | |rowspan="5" style="background-color:#6AA850;"|[https://goo.gl/w3M6wM Sustainability] (Larry Page / Mary Klein) | ||
|rowspan="5" style="background-color:#D58B28;"|Symbiota Users (Neil Cobb) | |rowspan="5" style="background-color:#D58B28;"|[https://goo.gl/KUtfo7 Symbiota Users] (Neil Cobb) | ||
|rowspan="5" style="background-color:#D3B831;"|Ad hoc discussion | |rowspan="5" style="background-color:#D3B831;"|Ad hoc discussion | ||
|- | |- | ||
Line 1,143: | Line 1,143: | ||
|style="vertical-align:top;"|3:30pm | |style="vertical-align:top;"|3:30pm | ||
| | | | ||
|rowspan="5" style="background-color:#618CB8;"|Data Use in Research & Education (Pam Soltis / Molly Phillips / Bruce MacFadden) | |rowspan="5" style="background-color:#618CB8;"|[https://goo.gl/6tmQbZ Data Use in Research & Education (Pam Soltis / Molly Phillips / Bruce MacFadden) | ||
|rowspan="5" style="background-color:#6AA850;"|Attribution (Shelley James / Gil Nelson) | |rowspan="5" style="background-color:#6AA850;"|[https://goo.gl/duLDyV Attribution] (Shelley James / Gil Nelson) | ||
|rowspan="5" style="background-color:#D58B28;"|Collaboration & Communication (Deb Paul) | |rowspan="5" style="background-color:#D58B28;"|[https://goo.gl/E9icMk Collaboration & Communication] (Deb Paul) | ||
|rowspan="5" style="background-color:#D3B831;"|Ad hoc discussion | |rowspan="5" style="background-color:#D3B831;"|Ad hoc discussion | ||
|- | |- |
edits