1,390
edits
Line 21: | Line 21: | ||
===Tuesday September 29,2015=== | ===Tuesday September 29,2015=== | ||
; | ;Plenary Session (OAK ROOM) | ||
:http://idigbio.adobeconnect.com/p3jnxtdy2m5/ | :http://idigbio.adobeconnect.com/p3jnxtdy2m5/ | ||
;S02 - FORMAL BIODIVERSITY INFORMATICS TRAINING AS KEY FOR CAPACITY BUILDING | ;S02 - FORMAL BIODIVERSITY INFORMATICS TRAINING AS KEY FOR CAPACITY BUILDING STATE-OF-PLAY, CHALLENGES AND OPPORTUNITIES (OAK ROOM) | ||
: | :http://idigbio.adobeconnect.com/p58zkx3fc7u/ | ||
;S06 - SEMANTICS FOR SUSTAINING BIODIVERSITY (ACACIA TENT) | ;S06 - SEMANTICS FOR SUSTAINING BIODIVERSITY (ACACIA TENT) | ||
: | :http://idigbio.adobeconnect.com/p2du5d7etme/ | ||
;W04 - BIODIVERSITY DATA MOBILIZATION MODELS I (OAK ROOM) | ;W04 - BIODIVERSITY DATA MOBILIZATION MODELS I (OAK ROOM) | ||
: | :http://idigbio.adobeconnect.com/p2vwyg0ijbc/ | ||
;W04 - BIODIVERSITY DATA MOBILIZATION MODELS II (OAK ROOM) | ;W04 - BIODIVERSITY DATA MOBILIZATION MODELS II (OAK ROOM) | ||
: | :http://idigbio.adobeconnect.com/p9t3w6pwoj7/ | ||
==Submitted Presentations== | ==Submitted Presentations== |
edits