683
edits
Maphillips (talk | contribs) |
|||
Line 34: | Line 34: | ||
**[[Media:Morphosource_webinar_9-8-15.pdf|PDF or Doug's presentation]] | **[[Media:Morphosource_webinar_9-8-15.pdf|PDF or Doug's presentation]] | ||
**[http://idigbio.adobeconnect.com/p55spyvw779/ Webinar Recording] | **[http://idigbio.adobeconnect.com/p55spyvw779/ Webinar Recording] | ||
*[https://www.idigbio.org/content/paleo-digitization-webinar-series-idigpaleo-portal | *22 September 2015, 3-4 p.m. EDT: iDigPaleo Portal, Sue Butts and Chris Norris, Yale Peabody Museum | ||
**[https://www.idigbio.org/content/paleo-digitization-webinar-series-idigpaleo-portal Webinar announcement] | |||
**[[Media:norris_and_butts.pdf|PDF of the presentation]] | |||
**[http://idigbio.adobeconnect.com/p8jdq825bl6/ Webinar recording] | |||
*[https://www.idigbio.org/content/paleo-digitization-webinar-series-navigating-idigbio-portal 13 October 2015, 3-4 p.m. EDT: Navigating the iDigBio Portal, Greg Traub, ACIS, University of Florida] | *[https://www.idigbio.org/content/paleo-digitization-webinar-series-navigating-idigbio-portal 13 October 2015, 3-4 p.m. EDT: Navigating the iDigBio Portal, Greg Traub, ACIS, University of Florida] | ||
*[https://www.idigbio.org/content/paleo-digitization-webinar-series-data-standards-and-database-fields 10 November 2015, 3-4 p.m. EST: Data Standards and Database fields, Amanda Millhouse, Smithsonian Institution] | *[https://www.idigbio.org/content/paleo-digitization-webinar-series-data-standards-and-database-fields 10 November 2015, 3-4 p.m. EST: Data Standards and Database fields, Amanda Millhouse, Smithsonian Institution] |
edits