5,887
edits
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
*[mailto:Paul.Heinrich@nau.edu Paul L Heinrich], [[Southwest Collections of Arthropods Network (SCAN)| SCAN TCN]] | *[mailto:Paul.Heinrich@nau.edu Paul L Heinrich], [[Southwest Collections of Arthropods Network (SCAN)| SCAN TCN]] | ||
*[mailto:chris_h@BERKELEY.EDU Chris Hoffman] University of California, Berkeley | *[mailto:chris_h@BERKELEY.EDU Chris Hoffman] University of California, Berkeley | ||
*[mailto:dmasaki@usgs.gov Derek Masaki], BISON | *[mailto:dmasaki@usgs.gov Derek Masaki], BISON | ||
*[mailto:garymotz@INDIANA.EDU Gary Motz] Indiana University | *[mailto:garymotz@INDIANA.EDU Gary Motz] Indiana University | ||
Line 37: | Line 36: | ||
*[mailto:kseltmann@amnh.org Katja Seltmann], [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations| Tri-trophic TCN]] IT, AMNH | *[mailto:kseltmann@amnh.org Katja Seltmann], [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations| Tri-trophic TCN]] IT, AMNH | ||
*[mailto:psierwald@fieldmuseum.org Petra Sierwald] [[InvertEBase: Reaching Back to See the Future: Species-rich Invertebrate Faunas Document Causes and Consequences of Biodiversity Shifts| InvertEBase]] | *[mailto:psierwald@fieldmuseum.org Petra Sierwald] [[InvertEBase: Reaching Back to See the Future: Species-rich Invertebrate Faunas Document Causes and Consequences of Biodiversity Shifts| InvertEBase]] | ||
*[mailto:mtulig@nybg.org Melissa Tulig] [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations| Tri-trophic TCN]] NYBG | *[mailto:mtulig@nybg.org Melissa Tulig] [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations| Tri-trophic TCN]] NYBG | ||
*[mailto:kwatson@nybg.org Kim Watson] [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations| Tri-trophic TCN]] NYBG | *[mailto:kwatson@nybg.org Kim Watson] [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations| Tri-trophic TCN]] NYBG |
edits