Specimens Full Circle SPNHC 2015: Difference between revisions

Jump to navigation Jump to search
m
Line 113: Line 113:
|2||9:10||[http://figshare.com/articles/Inselect_an_innovative_tool_for_automating_digitisation_of_natural_history_collections/1422137http://figshare.com/articles/Inselect_an_innovative_tool_for_automating_digitisation_of_natural_history_collections/1422137 Inselect: an innovative tool for automating digitisation of natural history collections. (Figshare)]|| '''Laurence Livermore''' (Natural History Museum, London)
|2||9:10||[http://figshare.com/articles/Inselect_an_innovative_tool_for_automating_digitisation_of_natural_history_collections/1422137http://figshare.com/articles/Inselect_an_innovative_tool_for_automating_digitisation_of_natural_history_collections/1422137 Inselect: an innovative tool for automating digitisation of natural history collections. (Figshare)]|| '''Laurence Livermore''' (Natural History Museum, London)
|-
|-
|3||9:30||Putting Our Images to Work: Using Digitized Fossil Beetles to Study a Global Climate Transition||'''Lindsay Walker''' (University of Colorado)
|3||9:30||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/Walker_SPNHC_2015.pdf Putting Our Images to Work: Using Digitized Fossil Beetles to Study a Global Climate Transition (pdf)]||'''Lindsay Walker''' (University of Colorado)
|-
|-
|4||9:50||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/KarimWalkerSPNHC2015.pdf Integrating Imaging into Curatorial Workflows (pdf)]||'''Talia Karim''', Lindsay Walker (University of Colorado)
|4||9:50||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/KarimWalkerSPNHC2015.pdf Integrating Imaging into Curatorial Workflows (pdf)]||'''Talia Karim''', Lindsay Walker (University of Colorado)
4,713

edits

Navigation menu