Specimens Full Circle SPNHC 2015: Difference between revisions

Jump to navigation Jump to search
m
Line 95: Line 95:
| 17 || 4:30-4:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/430_Lillywhite.pdf The Processes, End Uses and Unexpected Bonuses of High Resolution Imaging of Entomology Collection Items (pdf)]|| '''Peter Lillywhite'''
| 17 || 4:30-4:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/430_Lillywhite.pdf The Processes, End Uses and Unexpected Bonuses of High Resolution Imaging of Entomology Collection Items (pdf)]|| '''Peter Lillywhite'''
|-
|-
| 18 || 4:50 - 5:10 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/450_Holroyd_SPNHC 2015.pdf Mobilizing Fossils for Global Change Research (pdf)]||'''P. A. Holroyd''' & C. R. Marshall
| 18 || 4:50 - 5:10 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/450_Holroyd_SPNHC_2015.pdf Mobilizing Fossils for Global Change Research (pdf)]||'''P. A. Holroyd''' & C. R. Marshall
|-
|-
| || 5:10 - 5:30 || Open Discussion Session || ||
| || 5:10 - 5:30 || Open Discussion Session || ||
4,713

edits

Navigation menu