Specimens Full Circle SPNHC 2015: Difference between revisions

Jump to navigation Jump to search
m
Line 116: Line 116:
|3||9:30||Putting Our Images to Work: Using Digitized Fossil Beetles to Study a Global Climate Transition||'''Lindsay Walker''' (University of Colorado)
|3||9:30||Putting Our Images to Work: Using Digitized Fossil Beetles to Study a Global Climate Transition||'''Lindsay Walker''' (University of Colorado)
|-
|-
|4||9:50||[/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/KarimWalkerSPNHC2015.pdf Integrating Imaging into Curatorial Workflows]||'''Talia Karim''', Lindsay Walker (University of Colorado)
|4||9:50||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/KarimWalkerSPNHC2015.pdf Integrating Imaging into Curatorial Workflows]||'''Talia Karim''', Lindsay Walker (University of Colorado)
|-
|-
| ||10:10 ||Break||
| ||10:10 ||Break||
4,713

edits

Navigation menu