5,887
edits
Line 43: | Line 43: | ||
== Project Collaborators == | == Project Collaborators == | ||
Arizona State University <br> | Arizona State University (ASU)<br> | ||
Colorado State University <br> | Colorado State University (CSU)<br> | ||
Denver Museum of Nature and Science <br> | Denver Museum of Nature and Science (DMNS)<br> | ||
Harvard University, Museum of Comparative Zoology<br> | Harvard University, Museum of Comparative Zoology (MCZ)<br> | ||
New Mexico State University <br> | New Mexico State University (NMSU)<br> | ||
Northern Arizona University<br> | Northern Arizona University (NAU)<br> | ||
Texas A&M University <br> | Texas A&M University (TAMU)<br> | ||
Texas A&M University Tri-Trophic Interactions Collection <br> | Texas A&M University Tri-Trophic Interactions Collection (TAMU)<br> | ||
Texas Tech University <br> | Texas Tech University (TTU)<br> | ||
University of Arizona <br> | University of Arizona (UA)<br> | ||
University of Colorado Museum of Natural History <br> | University of Colorado Museum of Natural History (UCB)<br> | ||
University of New Mexico, Museum of Southwestern Biology<br> | University of New Mexico, Museum of Southwestern Biology (UNM)<br> | ||
<br> | <br> | ||
PENs:<br> | PENs:<br> | ||
Brigham Young University<br> | Brigham Young University (BYU)<br> | ||
<br> | <br> | ||
Unfunded participants:<br> | Unfunded participants:<br> | ||
Denver Botanic Gardens Collection of Arthropods<br> | Denver Botanic Gardens Collection of Arthropods (DBG)<br> | ||
Dugway Proving Ground Natural History Collection<br> | Dugway Proving Ground Natural History Collection (DUGWAY)<br> | ||
Kutztown University<br> | Kutztown University (GPSC)<br> | ||
National Park Collections at Colorado State University<br> | National Park Collections at Colorado State University (CSU-CSUNPS)<br> | ||
National Park Collections at Northern Arizona University<br> | National Park Collections at Northern Arizona University (NAU-NPS)<br> | ||
Purdue University<br> | Purdue University (PU)<br> | ||
San Diego State University, Terrestrial Arthropods Collection<br> | San Diego State University, Terrestrial Arthropods Collection (SDSU)<br> | ||
University of Georgia<br> | University of Georgia (UGCA)<br> | ||
University of Hawaii Insect Museum<br> | University of Hawaii Insect Museum (UHIM)<br> | ||
University of Kentucky, Hymenoptera Institute Collection<br> | University of Kentucky, Hymenoptera Institute Collection (UKY)<br> | ||
University of Tennessee, Chattanooga<br> | University of Tennessee, Chattanooga (UTC)<br> | ||
University of Utah<br> | University of Utah Natural History Museum (UMNH)<br> | ||
Utah Department of Agriculture and Food Entomology Collection<br> | Utah Department of Agriculture and Food Entomology Collection<br> |
edits