Specimens Full Circle SPNHC 2015: Difference between revisions

m
Line 94: Line 94:
! scope="row" style="padding:5px;"| 15 || 3:30-3:50 || Taxonomic concept resolution for voucher-based biodiversity information platforms || '''Nico Franz''' (Arizona State University), Bertram Ludaescher (University of California, Davis), Edward Gilbert (Arizona State University), Alan Weakley (University of North Carolina, Chapel Hill)
! scope="row" style="padding:5px;"| 15 || 3:30-3:50 || Taxonomic concept resolution for voucher-based biodiversity information platforms || '''Nico Franz''' (Arizona State University), Bertram Ludaescher (University of California, Davis), Edward Gilbert (Arizona State University), Alan Weakley (University of North Carolina, Chapel Hill)
|-
|-
! scope="row" style="padding:5px;"| 16 || 3:50-4:10 || A mobile approach. The use of mobile devices for in field and collection based digitization || '''Steen Dupont''', et al (Natuarl History Museum, London)
! scope="row" style="padding:5px;"| 16 || 3:50-4:10 || Open Slot ||  
|-
|-
! scope="row" style="padding:5px;"| 17 || 4:10-4:30 || Specimen label digitization using OCR/NLP tools integrated within the Symbiota processing toolkit || '''Ed Gilbert''', et al (Arizona State University)
! scope="row" style="padding:5px;"| 17 || 4:10-4:30 || Specimen label digitization using OCR/NLP tools integrated within the Symbiota processing toolkit || '''Ed Gilbert''', et al (Arizona State University)
|-
|-
! scope="row" style="padding:5px;"| 18 || 4:30-4:50 || BioAcoustica: an open repository and analysis platform for wildlife sounds || '''Ed Baker''' (Natural History Museum, London)
! scope="row" style="padding:5px;"| 18 || 4:30-4:50 || Open Slot ||  
|-
|-
! scope="row" style="padding:5px;"| 19 || 4:50 - 5:10 || Open Discussion Session (or possible talk slot)
! scope="row" style="padding:5px;"| 19 || 4:50 - 5:10 || Open Discussion Session (or possible talk slot)
4,713

edits