88
edits
No edit summary |
|||
Line 13: | Line 13: | ||
|} | |} | ||
[[Category:Workshop]][[Category: Data carpentry]][[Category: Biodiversity informatics]] | [[Category:Workshop]][[Category: Data carpentry]][[Category: Biodiversity informatics]] | ||
<div>This wiki supports the short course - Field to Database: Biodiversity Informatics and Data Management Skills for Specimen Based Research. Where? The University of Florida at iDigBio from March 9 - 12, 2015. It is the third in a series of four biodiversity informatics workshops planned in the upcoming year (2014-2015) | <div>This wiki supports the short course - Field to Database: Biodiversity Informatics and Data Management Skills for Specimen Based Research. Where? The University of Florida at iDigBio from March 9 - 12, 2015. It is the third in a series of four biodiversity informatics workshops planned in collaboration with the [http://tcn.amnh.org/ Tri-Trophic Thematic Collection Network] for iDigBio in the upcoming year (2014-2015). The fourth workshop in this series is Sept 15-16, 2015 and focuses on Data Management for Collection Managers.</div> | ||
== Apply Now == | == Apply Now == | ||
Line 23: | Line 23: | ||
=== Planning Team === | === Planning Team === | ||
Deb Paul (iDigBio), Katja Seltmann (TTD-TCN, MNH), François Michonneau (FLMNH - iDigBio), Derek Masaki (USGS - BISON), Pam Soltis (FLMNH - iDigBio PI), Shari Ellis (iDigBio), Kevin Love (iDigBio) | |||
===About=== | ===About=== |
edits