Specimens Full Circle SPNHC 2015: Difference between revisions

Jump to navigation Jump to search
m
Line 68: Line 68:
! scope="row" style="padding:5px;"| 7 || 10:50-11:10 || Providing Computing Skills For The Next Generation Of Biodiversity Scientists || '''François Michonneau''' (University of Florida), Deb Paul (Florida State University)
! scope="row" style="padding:5px;"| 7 || 10:50-11:10 || Providing Computing Skills For The Next Generation Of Biodiversity Scientists || '''François Michonneau''' (University of Florida), Deb Paul (Florida State University)
|-
|-
! scope="row" style="padding:5px;"| 8 || 11:10-11:30 || The new and improved Armchair Botanist || '''Richard Rabeler''' (University of Michigan)
! scope="row" style="padding:5px;"| 8 || 11:10-11:30 || The New and Improved Armchair Botanist || '''Richard Rabeler''' (University of Michigan)
|-
|-
! scope="row" style="padding:5px;"| 9 || 11:30-11:50 || The digital roundabout: data flow from field project to archive to new project || '''Ann Molineux''' (University of Texas)
! scope="row" style="padding:5px;"| 9 || 11:30-11:50 || The digital roundabout: data flow from field project to archive to new project || '''Ann Molineux''' (University of Texas)
4,713

edits

Navigation menu