472
edits
Line 50: | Line 50: | ||
*Mon, September 9th, 2013 - 10:00am EDT ([[CYWG iDigBio v3 Preview]] -[[Media:IDigBiov3Preview.pdf | presentation slides]]) - release of v3 APIs as described in this document has been delayed. | *Mon, September 9th, 2013 - 10:00am EDT ([[CYWG iDigBio v3 Preview]] -[[Media:IDigBiov3Preview.pdf | presentation slides]]) - release of v3 APIs as described in this document has been delayed. | ||
*Friday, October 10, 2014 - 11:00am EDT ([[Media:CYWG_Links_of_Interest.pdf|List of all links to ppt and other useful resources]]): | *Friday, October 10, 2014 - 11:00am EDT ([[Media:CYWG_Links_of_Interest.pdf|List of all links to ppt and other useful resources]]): | ||
** [[Media:IDigBio_Search_Portal_CYWG_2014_gtv2.pdf|iDigBio Portal]] (queries and GUI features), by Greg Traub | ** [[Media:IDigBio_Search_Portal_CYWG_2014_gtv2.pdf|iDigBio Search Portal]] (queries and GUI features), by Greg Traub [https://vimeo.com/115341437 (watch)] | ||
** [[Media:IDigBio_Data_Ingestion_-_CYWG_2014.pdf|iDigBio | ** [[Media:IDigBio_Data_Ingestion_-_CYWG_2014.pdf|iDigBio Data Ingestion]] (formats, process, etc.), by Dan Stoner [https://vimeo.com/115341438 (watch)] | ||
** [[Media:IDigBio_Architecture_CYWG_2014_atv4.pdf|iDigBio | ** [[Media:IDigBio_Architecture_CYWG_2014_atv4.pdf|iDigBio Architecture]], by Alex Thompson [https://vimeo.com/115341439 (watch)] | ||
** [[Media: | ** [[Media:IDigBio_Infrastructure_CYWG_2014_mcv2.pdf|iDigBio Infrastructure]], by Matt Collins [https://vimeo.com/115341441 (watch)] | ||
** [[Media:IDigBio_Appliance_CYWG_2014_rfv3.pdf|iDigBio | ** [[Media:IDigBio_Research_CYWG_2014_amv2.pdf|iDigBio Research Tools]], Andréa Matsunaga [https://vimeo.com/115341442 (watch)] | ||
** [[Media:IDigBio_Appliance_CYWG_2014_rfv3.pdf|iDigBio Appliances update]], by Renato Figueiredo [https://vimeo.com/115341484 (watch)] | |||
Meetings with individual TCNs: | Meetings with individual TCNs: |
edits