123
edits
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
{| width=" | {| width="649" cellspacing="1" cellpadding="1" border="1" align="center" | ||
|+ | |+ | ||
=== Day 1, Monday October 8th === | === Day 1, Monday October 8th === | ||
Line 156: | Line 156: | ||
'''Optional Evening Activity is''': <br><u>Oct. 8 | 6:30 p.m.</u> Work out where the Gators play. 60 minutes of interval training inside Ben Hill Griffin Stadium. Hosted by the world famous Florida Track Club: floridatrackclub.org<br> | '''Optional Evening Activity is''': <br><u>Oct. 8 | 6:30 p.m.</u> Work out where the Gators play. 60 minutes of interval training inside Ben Hill Griffin Stadium. Hosted by the world famous Florida Track Club: floridatrackclub.org<br> | ||
<br> | |||
<br> | <br> | ||
Line 244: | Line 246: | ||
<u>Oct 9 | 6:15 p.m.</u> Campus 4 Miler. A group from the Florida Track Club meets at the north end of Ben Hill Griffin Stadium to run a scenic 4 mile route through the UF campus. The pace usually ranges from 8-10 min/miles, although runners of all abilities are encouraged to participate!<br> | <u>Oct 9 | 6:15 p.m.</u> Campus 4 Miler. A group from the Florida Track Club meets at the north end of Ben Hill Griffin Stadium to run a scenic 4 mile route through the UF campus. The pace usually ranges from 8-10 min/miles, although runners of all abilities are encouraged to participate!<br> | ||
<br> | |||
<br> | <br> | ||
Line 318: | Line 322: | ||
'''Optional Evening Activity is''': <br>Downtown Gainesville, Union Street Farmers Market, 4 - 7 PM. Food and live music.<br>http://unionstreetfarmersmkt.com/index.php/vendors<br> | '''Optional Evening Activity is''': <br>Downtown Gainesville, Union Street Farmers Market, 4 - 7 PM. Food and live music.<br>http://unionstreetfarmersmkt.com/index.php/vendors<br> | ||
<br> | |||
<br> | <br> | ||
Line 408: | Line 414: | ||
'''Evening Activity is''': Group Dinner, Leonardo’s 706, 7PM | '''Evening Activity is''': Group Dinner, Leonardo’s 706, 7PM | ||
<br> | |||
<br> | <br> |
edits