5,887
edits
Line 20: | Line 20: | ||
*[[Media:SantaBarbara_Focus_Stacking.pdf|Imaging 3D objects (birds, mammals, butterflies) with stacking for deep focus (Gil Nelson)]] | *[[Media:SantaBarbara_Focus_Stacking.pdf|Imaging 3D objects (birds, mammals, butterflies) with stacking for deep focus (Gil Nelson)]] | ||
*[[Media:Schmidt_iDigBioPresentation2014.pdf|Data Standards: What we can Learn from the Information and Library Sciences (Larry Schmidt)]] | *[[Media:Schmidt_iDigBioPresentation2014.pdf|Data Standards: What we can Learn from the Information and Library Sciences (Larry Schmidt)]] | ||
*Reference: [https://www.idigbio.org/wiki/index.php/Data_Ingestion_Guidance|Data Ingestion Guidance (Joanna McCaffrey)] | |||
*[[Media:SantaBarbaraCamera.pdf|Selecting a Camera and Imaging Station (Joanna McCaffrey)]] | *[[Media:SantaBarbaraCamera.pdf|Selecting a Camera and Imaging Station (Joanna McCaffrey)]] | ||
*[[Media:IDigBioImagingGeneralEquipmentRecommendations1_0.pdf|iDigBio Imaging Equipment Recommendations (Joanna McCaffrey)]] Shopping list | *Reference: [[Media:IDigBioImagingGeneralEquipmentRecommendations1_0.pdf|iDigBio Imaging Equipment Recommendations (Joanna McCaffrey)]] Shopping list | ||
*[[Media:SantaBarbaraData.pdf|Moving Data to iDigBio and Other Aggregators (Joanna McCaffrey)]] | *[[Media:SantaBarbaraData.pdf|Moving Data to iDigBio and Other Aggregators (Joanna McCaffrey)]] | ||
edits