5,887
edits
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
*[http://www.idigbio.org/contact/Joanna_McCaffrey Joanna McCaffrey] (Co-Lead), iDigBio Biodiversity Informatics Manager | *[http://www.idigbio.org/contact/Joanna_McCaffrey Joanna McCaffrey] (Co-Lead), iDigBio Biodiversity Informatics Manager | ||
*[http://www.idigbio.org/contact/Renato_J._Figueiredo Renato Figueiredo], iDigBio IT | *[http://www.idigbio.org/contact/Renato_J._Figueiredo Renato Figueiredo], iDigBio IT | ||
*[http://www.idigbio.org/contact/Alex_Thompson Alex Thompson], iDigBio IT | *[http://www.idigbio.org/contact/Alex_Thompson Alex Thompson], iDigBio IT | ||
*[http://www.idigbio.org/contact/Greg_Traub Greg Traub], iDigBio IT | *[http://www.idigbio.org/contact/Greg_Traub Greg Traub], iDigBio IT | ||
*[http://www.idigbio.org/contact/Dan_Stoner Dan Stoner], iDigBio IT | *[http://www.idigbio.org/contact/Dan_Stoner Dan Stoner], iDigBio IT | ||
*[http://www.idigbio.org/contact/Kevin_Love Kevin Love], iDigBio IT | *[http://www.idigbio.org/contact/Kevin_Love Kevin Love], iDigBio IT | ||
*[http://www.idigbio.org/contact/Yonggang_Liu Yonggang Liu], iDigBio IT | *[http://www.idigbio.org/contact/Yonggang_Liu Yonggang Liu], iDigBio IT | ||
*[http://www.idigbio.org/contact/Kyuho_Jeong Kyuho Jeong], iDigBio IT | *[http://www.idigbio.org/contact/Kyuho_Jeong Kyuho Jeong], iDigBio IT | ||
*[http://www.idigbio.org/contact/Casey_A._McLaughlin Casey McLaughlin], iDigBio IT | *[http://www.idigbio.org/contact/Casey_A._McLaughlin Casey McLaughlin], iDigBio IT | ||
*[mailto:ranglin@wisc.edu Robert Anglin] [[Documenting the Occurrence through Space and Time of Aquatic Non-indigenous Fish, Mollusks, Algae, and Plants Threatening North_America's Great Lakes| Great Lakes Invasives]] TCNs IT | *[mailto:ranglin@wisc.edu Robert Anglin] [[Documenting the Occurrence through Space and Time of Aquatic Non-indigenous Fish, Mollusks, Algae, and Plants Threatening North_America's Great Lakes| Great Lakes Invasives]] TCNs IT | ||
Line 28: | Line 28: | ||
*[mailto:Nico.Franz@asu.edu Nico Franz] [[Documenting the Occurrence through Space and Time of Aquatic Non-indigenous Fish, Mollusks, Algae, and Plants Threatening North America's Great Lakes| Great Lakes Invasives]] TCNs IT | *[mailto:Nico.Franz@asu.edu Nico Franz] [[Documenting the Occurrence through Space and Time of Aquatic Non-indigenous Fish, Mollusks, Algae, and Plants Threatening North America's Great Lakes| Great Lakes Invasives]] TCNs IT | ||
*[mailto:lawrence.gall@yale.edu Larry Gall] Yale Peabody | *[mailto:lawrence.gall@yale.edu Larry Gall] Yale Peabody | ||
*[mailto:egbiodiversity@gmail.com Edward Gilbert], [[North American Lichens and Bryophytes - Sensitive Indicators of Environmental Quality and Change| Lichens & Bryophytes]], | *[mailto:egbiodiversity@gmail.com Edward Gilbert], [[North American Lichens and Bryophytes - Sensitive Indicators of Environmental Quality and Change| Lichens & Bryophytes]], [[Southwest Collections of Arthropods Network (SCAN)| SCAN]] and [[Documenting the Occurrence through Space and Time of Aquatic Non-indigenous Fish, Mollusks, Algae, and Plants Threatening North_America's Great Lakes| Great Lakes Invasives]] TCNs IT, Symbiota | ||
*[mailto:cgries@wisc.edu Corinna Gries], [[North American Lichens and Bryophytes - Sensitive Indicators of Environmental Quality and Change| Lichens & Bryophytes]], PI | *[mailto:cgries@wisc.edu Corinna Gries], [[North American Lichens and Bryophytes - Sensitive Indicators of Environmental Quality and Change| Lichens & Bryophytes]], PI | ||
*[mailto:Paul.Heinrich@nau.edu Paul L Heinrich], [[Southwest Collections of Arthropods Network (SCAN)| SCAN TCN]] IT | *[mailto:Paul.Heinrich@nau.edu Paul L Heinrich], [[Southwest Collections of Arthropods Network (SCAN)| SCAN TCN]] | ||
*[mailto:jleigh@illinois.edu Joe Leigh], [[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification| InvertNet TCN]] IT Data | |||
*[mailto:dmasaki@usgs.gov Derek Masaki], BISON | *[mailto:dmasaki@usgs.gov Derek Masaki], BISON | ||
*[mailto:ben.norton@NATURALSCIENCES.ORG Ben Norton], North Carolina Museum of Natural Sciences | *[mailto:ben.norton@NATURALSCIENCES.ORG Ben Norton], North Carolina Museum of Natural Sciences | ||
*[mailto:kseltmann@amnh.org Katja Seltmann], [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations| Tri-trophic TCN]] IT, AMNH | *[mailto:kseltmann@amnh.org Katja Seltmann], [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations| Tri-trophic TCN]] IT, AMNH | ||
*[mailto:psierwald@fieldmuseum.org Petra Sierwald] [[InvertEBase: Reaching Back to See the Future: Species-rich Invertebrate Faunas Document Causes and Consequences of Biodiversity Shifts| | *[mailto:psierwald@fieldmuseum.org Petra Sierwald] [[InvertEBase: Reaching Back to See the Future: Species-rich Invertebrate Faunas Document Causes and Consequences of Biodiversity Shifts| InvertEBase]] | ||
*[mailto: | *[mailto:sobh@illinois.edu Nahil Sobh], [[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification| InvertNet TCN]] IT, Co-PI | ||
*[mailto:omarsobh@illinois.edu Omar Sobh], [[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification| InvertNet TCN]] IT | *[mailto:omarsobh@illinois.edu Omar Sobh], [[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification| InvertNet TCN]] IT | ||
*[mailto:mtulig@nybg.org Melissa Tulig] [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations| Tri-trophic TCN]] NYBG | *[mailto:mtulig@nybg.org Melissa Tulig] [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations| Tri-trophic TCN]] NYBG |
edits