1,390
edits
Line 20: | Line 20: | ||
*[[Media:BillsChristy_Wed_RRI_1400_SCNet_ECN.pdf|Entomology Collections Network: A model for | *[[Media:BillsChristy_Wed_RRI_1400_SCNet_ECN.pdf|Entomology Collections Network: A model for | ||
reaching out to small collections (Christy Bills)] | reaching out to small collections (Christy Bills)]] | ||
*[[Media:Hogue-Resurrecting Orphaned Collections.pdf|Resurrecting orphaned collections (Gabriela Hogue)] | *[[Media:Hogue-Resurrecting Orphaned Collections.pdf|Resurrecting orphaned collections (Gabriela Hogue)]] | ||
*[[Media:James-Talk.pdf|Achieving the digitization of biological | *[[Media:James-Talk.pdf|Achieving the digitization of biological | ||
collections from the Pacific (Shelley A. James)] | collections from the Pacific (Shelley A. James)]] | ||
*[[Media:Monfils_SPNHC_2014.pdf|Undergraduates in natural history collections: | *[[Media:Monfils_SPNHC_2014.pdf|Undergraduates in natural history collections: | ||
What are the educational gains and how can we | What are the educational gains and how can we | ||
make the experience more impactful? (Anna Monfils)] | make the experience more impactful? (Anna Monfils)]] | ||
*[[Media:NICHOLSON-SPNHC2014.pdf|Teachable Moments: the good, the bad, and the undergrads (Kirsten E. Nicholson)] | *[[Media:NICHOLSON-SPNHC2014.pdf|Teachable Moments: the good, the bad, and the undergrads (Kirsten E. Nicholson)]] | ||
*[[Media:SCN5 Neefus - The Role of Smal Herbaria.pdf|The Role of small herbaria in large digitization projects (Chris Neefus)] | *[[Media:SCN5 Neefus - The Role of Smal Herbaria.pdf|The Role of small herbaria in large digitization projects (Chris Neefus)]] | ||
*[[Media:SCN6 Neefus - Digitization workflow for a small herbarium.pdf|Digitization workflow for a small herbarium (Chris Neefus)] | *[[Media:SCN6 Neefus - Digitization workflow for a small herbarium.pdf|Digitization workflow for a small herbarium (Chris Neefus)]] | ||
*[[Media:SPNCHlynscript.pdf|iCollections :Digi%sing the past for the future (Lyndsey Douglas)] | *[[Media:SPNCHlynscript.pdf|iCollections :Digi%sing the past for the future (Lyndsey Douglas)]] | ||
*[[Media:SPNHC Presentation_Harris 2014.pdf|Digitizing Specimens in a small herbarium: A viable workflow for collections working with limited resources (Kari Harris )] | *[[Media:SPNHC Presentation_Harris 2014.pdf|Digitizing Specimens in a small herbarium: A viable workflow for collections working with limited resources (Kari Harris )]] | ||
*[[Media:SPNHC_2014_Allard_and_Sweeney_FINAL.pdf|Mobilizing New England vascular plants to track environmental change (Dorothy Allard)] | *[[Media:SPNHC_2014_Allard_and_Sweeney_FINAL.pdf|Mobilizing New England vascular plants to track environmental change (Dorothy Allard)]] | ||
==Agenda and Related Resources== | ==Agenda and Related Resources== |
edits