Digital Future of Entomology at Eastern Branch EntSoc 2019
Jump to navigation
Jump to search
Quick Links for The Digital Future of Entomology | |
---|---|
Date: Sunday 10 March 2019, 1:30 - 6:00 | |
Agenda | |
Link to blog post |
General Information
When: Sunday 10 March, 2019
Where: The Inn at Virginia Tech, Blacksburg, VA
Organizers: William Kuhn, Manpreet Kohli, Megan Wilson
Symposium and Panel Discussion at the Eastern Branch EntSoc 2019 Meeting
Title: The Digital Future of Entomology
Much of the world’s biological collections are locked away in cabinets, cases and jars, largely inaccessible to the public. Here we’ll explore digitization efforts, which promise to "free" these resources, learn exactly what "digitization" means, and discuss the current and future prospects of digitization in entomology.
Agenda
Time | Talk | Slides | Presenter/Authors |
---|---|---|---|
1:30 - 1:35 | Welcoming Remarks | Manpreet Kohli (Rutgers) | |
1:35 - 1:55 | Digitizing the Frost Entomological Museum: Lessons learned and given | Andrew Deans and Emily Sandall, Pennsylvania State University, University Park, PA | |
1:55 - 2:15 | Using specimens from the past to understand the living world through digitization | Jessica Ware (Rutgers), William Kuhn (Discover Life in America) and John C. Abbott (University of Alabama, Tuscaloosa) | |
2:15 - 2:35 | Digitizing Collections Worldwide: in support of 22nd century entomology (sooner) | Deborah L. Paul, Florida State University, iDigBio | |
2:35 - 2:55 | Making ants accessible: How digital specimen collections in AntWeb improves research at all levels | Christine Sosiak, New Jersey Institute of Technology, Newark, NJ | |
2:55 - 3:05 | Break | ||
3:05 - 3:25 | Carrying the historic Academy of Natural Sciences of Drexel University entomology collection through the ages | Isa Betancourt (Academy of Natural Sciences of Drexel University), Jon K. Gelhaus (Drexel University), Jason Weintraub (Academy of Natural Sciences of Drexel University), Greg Cowper (Academy of Natural Sciences of Drexel University), Stephen Mason (Drexel University) and Daniel Otte (Academy of Natural Sciences of Drexel University) | |
3:25 - 3:45 | Digitization improves dissemination, discovery, and long-term preservation in fossil amber collections | Phillip Barden, New Jersey Institute of Technology, Newark, NJ | |
3:45 - 4:05 | Digitization perspectives from a mid-sized entomology collection | Nicole Gunter, Cleveland Museum of Natural History, Cleveland, OH | |
4:05 - 4:25 | Rapid development of a deep learning auto-ID system for bee species using wing images | Gareth Russell (New Jersey Institute of Technology), Shaobo Liu (New Jersey Institute of Technology), Kimberly Russell (Rutgers), Hai Phan (New Jersey Institute of Technology), and Frank Shih (New Jersey Institute of Technology) | |
4:25 - 4:30 | Break | ||
4:30 - 5:55 | Panel Discussion |
Resources
Symposium Notes: pdf