2016 iDigBio Data Use and Research Meetings
DUR - Data Use & Research: Internal meeting focused on how people will use the data in iDigBio (second Thursday of the month)
Topics (non-exhaustive):
- Operational matters related to Data Access and Visualization
- Operational matters related to Post-ingestion data quality and feedback support, including attribution
- Operational matters related to Research use cases and tools
Redmine project: https://www.idigbio.org/redmine/projects/research [1]
Remote access: https://idigbio.adobeconnect.com/it [2] (invited access only)
Start Date:
Thursday, January 14, 2016 - 10:30am to 12:00pm EST
Thursday, February 11, 2016 - 10:30am to 12:00pm EST
Tuesday, March 01, 2016 - 10:30am to 12:00pm EST
Thursday, March 10, 2016 - 10:30am to 12:00pm EST
Thursday, April 14, 2016 - 10:30am to 12:00pm EDT
Thursday, May 12, 2016 - 10:30am to 12:00pm EDT
Thursday, June 09, 2016 - 10:30am to 12:00pm EDT
Thursday, July 14, 2016 - 10:30am to 12:00pm EDT
Thursday, August 11, 2016 - 10:30am to 12:00pm EDT
Thursday, September 08, 2016 - 10:30am to 12:00pm EDT
Thursday, October 13, 2016 - 10:30am to 12:00pm EDT
Thursday, November 10, 2016 - 10:30am to 12:00pm EST
Thursday, December 08, 2016 - 10:30am to 12:00pm EST
Location:
UF Larsen Hall Room 334
City:
Gainesville
State:
Florida
Remote Connection URL:
https://idigbio.adobeconnect.com/it