Recordset
Search RecordsetIllinois Natural History Survey - Mammal Collection
Specimen Records: 619
Media Records: 0
iDigBio Last Ingested Date: 2016-10-26
The Illinois Natural History Survey Mammal Collection contains 15,418 catalogued lots (skins and skulls combined) of 157 species from 25 families. These specimens are primarily used as comparative material to identify specimens brought to the Survey. Just over half (51%) of the specimens are from Illinois and many were collected between 1930 and 1950 in Illinois and surrounding states.
Contacts
| Name | none |
| Role | none |
| cms@inhs.illinois.edu |
| Name | Dr. Joseph F. Merritt |
| Role | none |
| jmerritt@illinois.edu |
- Data Corrected
- Data Use
- Raw
This table shows any data corrections that were performed on this recordset to improve the capabilities of iDigBio Search. The first column represents the correction performed. The last two columns represent the number and percentage of records that were corrected. A complete list of the data quality flags and their descriptions can be found here. Clicking on a data flag name will take you to a search for all records with this flag in this recordset.
| Flag | Records With This Flag | (%) Percent With This Flag |
|---|---|---|
| dwc_class_added i | 619 | 100 |
| dwc_kingdom_added i | 619 | 100 |
| dwc_order_added i | 619 | 100 |
| dwc_phylum_added i | 619 | 100 |
| idigbio_isocountrycode_added i | 619 | 100 |
| dwc_continent_added i | 618 | 99.838 |
| geopoint_datum_missing i | 4 | 0.646 |
| dwc_datasetid_added i | 1 | 0.162 |
| dwc_genus_added i | 1 | 0.162 |
| dwc_infraspecificepithet_added i | 1 | 0.162 |
| dwc_multimedia_added i | 1 | 0.162 |
| dwc_parentnameusageid_added i | 1 | 0.162 |
| dwc_scientificnameauthorship_added i | 1 | 0.162 |
| dwc_specificepithet_added i | 1 | 0.162 |
| dwc_taxonid_added i | 1 | 0.162 |
| dwc_taxonomicstatus_added i | 1 | 0.162 |
| dwc_taxonrank_added i | 1 | 0.162 |
| gbif_canonicalname_added i | 1 | 0.162 |
| gbif_genericname_added i | 1 | 0.162 |
| gbif_reference_added i | 1 | 0.162 |
| gbif_taxon_corrected i | 1 | 0.162 |
| gbif_vernacularname_added i | 1 | 0.162 |
| taxon_match_failed i | 1 | 0.162 |
