iDigBio Bibliography

Export 1503 results:
Author Title [ Type(Desc)] Year
Conference Proceedings
Digitizing from Source Materials, Day 2: 1:40pm-2:30pm, iDigBio , (2014)
Digitizing from Source Materials, Day 2: 8:30am , iDigBio , (2014)
Digitizing from Source Materials, Day 3: 10:45am- 11:15am , iDigBio , (2014)
Digitizing from Source Materials, Day 3: 3:00pm- 3:15pm , iDigBio , (2014)
Digitizing from Source Materials, Day 3: 4:00pm- 5:00pm, iDigBio , (2014)
Digitizing from Source Materials, Day 3: 8:30am- 10am, iDigBio , (2014)
ECN 2014 Day 1: 10:00am- 12:00pm, iDigBio , 11/2014, (2014)
ECN 2014 Day 1: 1:00pm- 3:10pm, iDigBio , 11/2014, (2014)
ECN 2014 Day 1: 3:30pm- 5:10pm, iDigBio , 11/2014, (2014)
ECN 2014 Day 1: 8:30am- 10:15am, iDigBio , 11/2014, (2014)
ECN 2014 Day 2: 10:30am- 12:00 pm, iDigBio , 11/2014, (2014)
ECN 2014 Day 2: 8:05am- 10:15am, iDigBio , 11/2014, (2014)
Field to Database Day 1: 10:30am- 11:30am, iDigBio , (2015)
Field to Database Day 1: 4:00pm- 5:00pm, iDigBio , (2015)
Field to Database Day 1: 8:30am- 10:00am, iDigBio , (2015)
Field to Database Day 2: 11:30am- 12:30pm, iDigBio , (2015)
Field to Database Day 2: 1:30pm- 2:30pm, iDigBio , (2015)
Field to Database Day 2: 1:45pm- 5:00pm, iDigBio , (2015)
Field to Database Day 2: 9:00am- 10:00am, iDigBio , (2015)
Field to Database Day 3: 1:30pm- 3:30pm, iDigBio , (2015)
Field to Database Day 3: 3:45pm- 5:00pm, iDigBio , (2015)
Field to Database Day 3: 9:00am- 12:30pm, iDigBio , (2014)
Field to Database Day 4: 11:15pm- 12:15pm, iDigBio , (2015)
Field to Database Day 4: 1:30pm- 3:30pm, iDigBio , (2015)
Field to Database Day 4: 2:30pm- 5:00pm, iDigBio , (2015)

Pages