Specimens Full Circle SPNHC 2015: Difference between revisions

 
(18 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable" style="float:right;"
{| class="wikitable" style="float:right;"
|-
|-
| colspan="2" style="text-align:center;font-size:7pt" |<br />
!colspan="2" style="background:#D58B28;text-align:center;font-size:9pt" | Quick Links for Specimens Full Circle
|-
|-
|Agenda
| colspan="2" style="text-align:center;font-size:7pt" |[[File:Sfc.png|center|200px|]]<br />
|-  
|-  
|Biblio
|[https://www.idigbio.org/wiki/index.php/Specimens_Full_Circle_SPNHC_2015#Symposium_Presentations_Day_1 Specimens Full Circle Symposium Schedule]
|-  
|-  
|Report
|Specimens Full Circle Symposium Biblio Entries
|-
|Symposium Report
|}
|}
This wiki supports the '''SPNHC 2015 Symposium - Specimens Full Circle: Collection to Digitization to Data Use''', Gainesville, Florida, 20 May, 2015.
This wiki supports the '''SPNHC 2015 Symposium - Specimens Full Circle: Collection to Digitization to Data Use''', Gainesville, Florida, 20 May, 2015.
Line 19: Line 21:


==SPNHC 2015 Symposium - Specimens Full Circle - Agenda and Logistics==
==SPNHC 2015 Symposium - Specimens Full Circle - Agenda and Logistics==
*Agenda (see below or google doc)
*Agenda (see schedule below)
*All Day Wednesday May 20th, 2015 and 1/2 day May 21st. Start time: 8:50 am
*All Day Wednesday May 20th, 2015 and 1/2 day May 21st. Start time: 8:50 am
*Remote participation: http://idigbio.adobeconnect.com/spnhc2015sfc
*Remote participation: http://idigbio.adobeconnect.com/spnhc2015sfc
*[https://www.idigbio.org/content/specimens-full-circle-collection-digitization-data-use SPNHC 2015 Symposium - Specimens Full Circle: Collection to Digitization to Data Use - Calendar Announcement]
*[https://www.idigbio.org/content/specimens-full-circle-collection-digitization-data-use SPNHC 2015 Symposium - Specimens Full Circle: Collection to Digitization to Data Use - Calendar Announcement]
*Twitter: @iDigBio @SPNHC #collectingspecimens #digitization #datause and conveners: @denasmithnufio @vblago @idbdeb
*Twitter: @iDigBio #SPNHC2015 and conveners: @denasmithnufio @vblago @idbdeb


===General SPNHC 2015 Information===
===General SPNHC 2015 Information===
Line 32: Line 34:
==Conference and Symposium Blog Post==
==Conference and Symposium Blog Post==
Blog post
Blog post
==Photos==
*Facebook album


==Symposium Presentations Day 1==
==Symposium Presentations Day 1==
Line 61: Line 60:
| 5 || 10:30 - 10:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/1030_Wisely.pdf The Utility of Accessioned Collections for Conservation Management of Endangered Species (pdf)]|| '''Samantha Wisely''' (University of Florida), Paul M. Marinari (Smithsonian Conservation Biology Institute), Oliver A. Ryder (San Diego Zoo Institute for Conservation Research)
| 5 || 10:30 - 10:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/1030_Wisely.pdf The Utility of Accessioned Collections for Conservation Management of Endangered Species (pdf)]|| '''Samantha Wisely''' (University of Florida), Paul M. Marinari (Smithsonian Conservation Biology Institute), Oliver A. Ryder (San Diego Zoo Institute for Conservation Research)
|-
|-
| 6|| 10:50-11:10 || Providing Computing Skills For The Next Generation Of Biodiversity Scientists || '''François Michonneau''' (University of Florida), Deb Paul (Florida State University)
| 6|| 10:50-11:10 ||[http://fmichonneau.github.io/2015-SPNHC-skills-biodiv-sci/#/ Providing Computing Skills For The Next Generation Of Biodiversity Scientists (on github)] || '''François Michonneau''' (University of Florida), Deb Paul (Florida State University)
|-
|-
| 7|| 11:10-11:30 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/1110_Rabeler.pdf The New and Improved Armchair Botanist (pdf)]|| '''Richard Rabeler''' (University of Michigan)
| 7|| 11:10-11:30 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/1110_Rabeler.pdf The New and Improved Armchair Botanist (pdf)]|| '''Richard Rabeler''' (University of Michigan)
|-
|-
| 8 || 11:30-11:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/1130_Molineux.pdf The digital roundabout: data flow from field project to archive to new project (pdf)]|| '''Ann Molineux''' (University of Texas)
| 8 || 11:30-11:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/1130_Molineux.pdf The digital roundabout: data flow from field project to archive to new project (pdf)]|| '''Ann Molineux''' (University of Texas)
|-
|-
| || 11:50-12:00 || Open Discussion Session
| || 11:50-12:00 || Open Discussion Session
Line 79: Line 78:
| 11 || 2:10-2:30 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/210_Woller.pdf The scrub-lovin' grasshoppers (Orthoptera: Acrididae: Melanoplus: The Puer Group) of the southeastern U.S.: integrating specimen data from then and now for maximum effect (pdf)]|| '''Derek Woller''' and Hojun Song (Texas A & M)
| 11 || 2:10-2:30 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/210_Woller.pdf The scrub-lovin' grasshoppers (Orthoptera: Acrididae: Melanoplus: The Puer Group) of the southeastern U.S.: integrating specimen data from then and now for maximum effect (pdf)]|| '''Derek Woller''' and Hojun Song (Texas A & M)
|-
|-
| 12 || 2:30-2:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/230-Anderson-EPA_SPNHC.pdf Something Old, Something New, Specimens Borrowed And Published Too: Integrating New Specimens And Old Collections Into Research (pdf)]||'''Evan Anderson''' (Department of Geological Sciences, University of Colorado Boulder), Dena M. Smith (CU Museum of Natural History, University of Colorado)
| 12 || 2:30-2:50 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/230-Anderson-EPA_SPNHC.pdf Something Old, Something New, Specimens Borrowed And Published Too: Integrating New Specimens And Old Collections Into Research (pdf)]<br/>Note this talk renders fine if you download it. For some reason, it does not render accurately in a browser.||'''Evan Anderson''' (Department of Geological Sciences, University of Colorado Boulder), Dena M. Smith (CU Museum of Natural History, University of Colorado)
|-
|-
| 13 || 2:50 - 3:10 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/EClites_SPNHC_2015_05_20.pdf Collaborating With Federal Partners: A New Online National Park Service Locality Database Through the University of California Museum of Paleontology (pdf)]||'''Erica C. Clites''', et al.
| 13 || 2:50 - 3:10 ||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/EClites_SPNHC_2015_05_20.pdf Collaborating With Federal Partners: A New Online National Park Service Locality Database Through the University of California Museum of Paleontology (pdf)]||'''Erica C. Clites''', et al.
Line 110: Line 109:
!width="40%"|Presenter
!width="40%"|Presenter
|-
|-
|1||8:50||A picture is worth a thousand words: imaging in digitisation workflows||'''Vladimir Blagoderov''' and Laurence Livermore (Natural History Museum, London)
|1||8:50||[http://figshare.com/articles/A_picture_is_worth_a_thousand_words_imaging_in_digitisation_workflows/1439728 A picture is worth a thousand words: imaging in digitisation workflows (Figshare)]||'''Vladimir Blagoderov''' and Laurence Livermore (Natural History Museum, London)
|-
|-
|2||9:10||Inselect: an innovative tool for automating digitisation of natural history collections.|| '''Laurence Livermore''' (Natural History Museum, London)
|2||9:10||[http://figshare.com/articles/Inselect_an_innovative_tool_for_automating_digitisation_of_natural_history_collections/1422137 Inselect: an innovative tool for automating digitisation of natural history collections. (Figshare)]|| '''Laurence Livermore''' (Natural History Museum, London)
|-
|-
|3||9:30||Putting Our Images to Work: Using Digitized Fossil Beetles to Study a Global Climate Transition||'''Lindsay Walker''' (University of Colorado)
|3||9:30||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/Walker_SPNHC_2015.pdf Putting Our Images to Work: Using Digitized Fossil Beetles to Study a Global Climate Transition (pdf)]||'''Lindsay Walker''' (University of Colorado)
|-
|-
|4||9:50||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/KarimWalkerSPNHC2015.pdf Integrating Imaging into Curatorial Workflows (pdf)]||'''Talia Karim''', Lindsay Walker (University of Colorado)
|4||9:50||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/KarimWalkerSPNHC2015.pdf Integrating Imaging into Curatorial Workflows (pdf)]||'''Talia Karim''', Lindsay Walker (University of Colorado)
Line 120: Line 119:
| ||10:10 ||Break||
| ||10:10 ||Break||
|-
|-
|6||10:30||Joining up for digitisation – a pilot project between Kew and the Natural History Museum ||Kew - Alan Paton, Sara Phillips, Elizabeth Woodger, et al. NHM - Sandy Knapp, Theresa Howard, Jonathan Gregson, Steve Cafferty, Jacek Wajer, '''Ben Atkinson'''
|6||10:30||Joining up for digitisation – a pilot project between Kew and the Natural History Museum ||Kew - '''Alan Paton''', Sara Phillips, Elizabeth Woodger, et al. NHM - Sandy Knapp, Theresa Howard, Jonathan Gregson, Steve Cafferty, Jacek Wajer, Ben Atkinson
|-
|-
|7||10:50||Inclusion of botany-naïve undergraduates in digitization workflows: it is possible!|| '''Emily Gillespie''' (Marshall University)
|7||10:50||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/Thursday_06_Gillespie_SPNHC_2015_Students&Digitization.pdf Inclusion of botany-naïve undergraduates in digitization workflows: it is possible! (pdf)]|| '''Emily Gillespie''' (Marshall University)
|-
|-
|8||11:10||Digital Collections Programme: A structured approach to mass digitisation ||'''Ben Atkinson''' (Natural History Museum, London)
|8||11:10||[http://figshare.com/articles/Digital_Collections_Programme_A_structured_approach_to_mass_digitisation/1422135 Digital Collections Programme: A structured approach to mass digitisation (Figshare)]||'''Ben Atkinson''' (Natural History Museum, London)
|-  
|-  
|9||11:30||Follow a Fossil Full Circle From Collection to Research to Outreach and Interpretation Through the Field Museum’s Silurian Reef Digitization Project||'''Paul Mayer''' (The Field Museum)
|9||11:30||[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2015/specimens-full-circle/spnch-2015_PSMAYER-final.pdf Follow a Fossil Full Circle From Collection to Research to Outreach and Interpretation Through the Field Museum’s Silurian Reef Digitization Project (pdf)]||'''Paul Mayer''' (The Field Museum)
|-  
|-  
|}
|}
4,707

edits