Specimens Full Circle SPNHC 2015: Difference between revisions

m
Line 121: Line 121:
| || ||Putting Our Images to Work: Using Digitized Fossil Beetles to Study a Global Climate Transition||'''Lindsay Walker''' (University of Colorado)
| || ||Putting Our Images to Work: Using Digitized Fossil Beetles to Study a Global Climate Transition||'''Lindsay Walker''' (University of Colorado)
|-
|-
| || ||Integrating Imaging into Curatorial Workflows ||Talia Karim (University of Colorado)
| || ||Integrating Imaging into Curatorial Workflows ||'''Talia Karim''' (University of Colorado)
|-
|-
| || ||Joining up for digitisation – a pilot project between Kew and the Natural History Museum ||Kew - Alan Paton, Sara Phillips, Elizabeth Woodger, et al. NHM - Sandy Knapp, Theresa Howard, Jonathan Gregson, Steve Cafferty, Jacek Wajer, '''Ben Atkinson''
| || ||Joining up for digitisation – a pilot project between Kew and the Natural History Museum ||Kew - Alan Paton, Sara Phillips, Elizabeth Woodger, et al. NHM - Sandy Knapp, Theresa Howard, Jonathan Gregson, Steve Cafferty, Jacek Wajer, '''Ben Atkinson''
4,707

edits